id	modified	rightsHolder	references	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	basisOfRecord	occurrenceID	catalogNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	behavior	establishmentMeans	occurrenceStatus	associatedReferences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	organismID	associatedSequences	materialSampleID	eventID	eventDate	samplingProtocol	country	stateProvince	county	municipality	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	identificationID	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationRemarks	taxonID	acceptedNameUsageID	scientificName	acceptedNameUsage	kingdom	phylum	class	order	family	genus	taxonRank
SEQ19138983	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138983			109796			Laelatu course 2026	MaterialSample	19138983	51ae84bc461738cbbe6059d17879beb3b3c15df1_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138984	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138984			109796			Laelatu course 2026	MaterialSample	19138984	5e6e1f6ad4f39815454d7c2a1747e0abcae4cf01_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138985	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138985			109796			Laelatu course 2026	MaterialSample	19138985	f2efbf3f848f3d800ecbde3b38b3161228237b3b_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138986	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138986			109796			Laelatu course 2026	MaterialSample	19138986	8d5ac12633f2f76f6f0fb7ea5233537cc02aabd8_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138987	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138987			109796			Laelatu course 2026	MaterialSample	19138987	19f959b53831e67bab7b69c699fb144a3b7f2a8f_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138988	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138988			109796			Laelatu course 2026	MaterialSample	19138988	583bc218c9fd6ab8de79d3017a29e67ee4ccb8da_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138989	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138989			109796			Laelatu course 2026	MaterialSample	19138989	5521a6af8de332ac1a9a820afd0ed7982e1b2429_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138990	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138990			109796			Laelatu course 2026	MaterialSample	19138990	5ad4489e5334c714567e6df2a9e39340fe014a1c_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138991	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138991			109796			Laelatu course 2026	MaterialSample	19138991	fab0f592b937495cbde8c4378a67830fdfd6a4fc_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138992	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138992			109796			Laelatu course 2026	MaterialSample	19138992	4d7a8acd87e161071ab68c3a95eb6b61ff1029c9_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138993	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138993			109796			Laelatu course 2026	MaterialSample	19138993	1f0b933088dbe1030c9a2678928080fa067f5013_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138994	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138994			109796			Laelatu course 2026	MaterialSample	19138994	edad201095244fc9b8f130982d4b60f41736373b_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138995	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138995			109796			Laelatu course 2026	MaterialSample	19138995	35aa8eb659a4fa34ccaa14f01a9bcbc51cad44b6_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138996	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138996			109796			Laelatu course 2026	MaterialSample	19138996	5ba42eed020d4c44a212e6dc2ce8a1b849d2a799_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138997	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138997			109796			Laelatu course 2026	MaterialSample	19138997	a057e383dd279b23154313727e6a41060b2120e1_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138998	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138998			109796			Laelatu course 2026	MaterialSample	19138998	21297e39c3407a1ad398cecbc76f851c02fb56e7_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19138999	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19138999			109796			Laelatu course 2026	MaterialSample	19138999	cbe783eb0e02900b4f1626db6beabf8c3881ccbd_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139000	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139000			109796			Laelatu course 2026	MaterialSample	19139000	18018bea188fa2226f72a695bcebe512fd9139fc_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139001	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139001			109796			Laelatu course 2026	MaterialSample	19139001	d122c6d8ff3480769b9342156bceb7d7eef8e31d_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139002	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139002			109796			Laelatu course 2026	MaterialSample	19139002	8db3a2d2927267837dcc2d2432f2c7b57ce5b03d_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139003	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139003			109796			Laelatu course 2026	MaterialSample	19139003	037a181b9e9f848f120f64ca182dc8f8bf1a2014_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84		29893432			Kessy Abarenkov	https://orcid.org/0000-0001-5526-4845	2026-05-12		7NH3B		SH0900384.10FU		Metazoa Haeckel	Arthropoda von Siebold, 1848	Copepoda Milne-Edwards, 1840	Cyclopoida Burmeister, 1835	Oithonidae Dana, 1852	Oithona Baird, 1843	UNRANKED
SEQ19139004	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139004			109796			Laelatu course 2026	MaterialSample	19139004	0f2174466a7ceb1d175e25d80db221f0c1831dd0_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139005	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139005			109796			Laelatu course 2026	MaterialSample	19139005	b0b2d779b2c344fd7f6011c443263068989173b9_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139006	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139006			109796			Laelatu course 2026	MaterialSample	19139006	00ac2d042b1e0245ba52ae788db0b2c6fe8c596e_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139007	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139007			109796			Laelatu course 2026	MaterialSample	19139007	0775e6e73eac06b702e62b7c30e27f5db8eb831e_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139008	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139008			109796			Laelatu course 2026	MaterialSample	19139008	6d7a04661e415a7d6b5befb88ab3c1ca78cfcceb_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139009	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139009			109796			Laelatu course 2026	MaterialSample	19139009	7d4ec6730cbfee4697e8b6ed2627fc20967619a0_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139010	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139010			109796			Laelatu course 2026	MaterialSample	19139010	f4ecd5e4492f90c38e8eea18bfe2672d88b17c19_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139011	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139011			109796			Laelatu course 2026	MaterialSample	19139011	91eae2d20c9faf304cb1b20c90be08c837d1161e_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139012	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139012			109796			Laelatu course 2026	MaterialSample	19139012	039bfaf733ef6d683fd80ce773a99cc5198b426f_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139013	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139013			109796			Laelatu course 2026	MaterialSample	19139013	08ea7cd7d860b2a1e2491fe4f693fbdf11845608_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139014	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139014			109796			Laelatu course 2026	MaterialSample	19139014	01d5c80a2273a8c746e0c8a5e836f7cb6ec45364_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139015	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139015			109796			Laelatu course 2026	MaterialSample	19139015	b56f3cfd2fd0cc4376d6ec343a78a5f1b7e47040_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139016	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139016			109796			Laelatu course 2026	MaterialSample	19139016	bbd4e53f62f78b57aa3d1a7e0621986e8cd707f7_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139017	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139017			109796			Laelatu course 2026	MaterialSample	19139017	d35d5b7e149220cb183fb0a37d6a642f9599e465_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139018	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139018			109796			Laelatu course 2026	MaterialSample	19139018	1aad005b529a00bc7ba92dd68631c82ea449b1e0_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139019	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139019			109796			Laelatu course 2026	MaterialSample	19139019	e16eb48b4a42dc67d3c42cd889657b1dc3f43868_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139020	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139020			109796			Laelatu course 2026	MaterialSample	19139020	5ad9372176b1f80359d74d04cb1703a1a1963489_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139021	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139021			109796			Laelatu course 2026	MaterialSample	19139021	0c55d94a3f657e5f27aaddb362ed78eb59757992_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139022	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139022			109796			Laelatu course 2026	MaterialSample	19139022	376cc0e45b72ead13a5d7e306a2b4eb5c4cf3be3_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139023	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139023			109796			Laelatu course 2026	MaterialSample	19139023	07725bda161c5204ed649442fcbab4361a0303ce_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84		29893452			Kessy Abarenkov	https://orcid.org/0000-0001-5526-4845	2026-05-12		5H		Ochrophyta		Stramenopila						UNRANKED
SEQ19139024	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139024			109796			Laelatu course 2026	MaterialSample	19139024	0a97727aec415f4db1ea1a2c9a7e7fa59f94eead_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139025	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139025			109796			Laelatu course 2026	MaterialSample	19139025	2d6b109264eb6bcbf655f972aa7f2745a7101db5_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139026	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139026			109796			Laelatu course 2026	MaterialSample	19139026	365d5d00fa3141fae97c2e1da076335b3b7e6858_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139027	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139027			109796			Laelatu course 2026	MaterialSample	19139027	4dfd14ae1e6af711830fbba15b80e01a646acf76_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139028	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139028			109796			Laelatu course 2026	MaterialSample	19139028	4e4fdddfefd41424c7f29a6d98b82a7ffc850d9e_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139029	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139029			109796			Laelatu course 2026	MaterialSample	19139029	6efda765f1cbda2413e7bd10dea8274be82345cb_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
SEQ19139030	2026-05-12T09:09:04Z	Ayesh Piyara Wipulasena Aleihela Yamannalage	https://unite.ut.ee/bl_forw.php?id=19139030			109796			Laelatu course 2026	MaterialSample	19139030	11edf3522685d82db763b431f06cd2a8715b1646_2	Ayesh Piyara Wipulasena Aleihela Yamannalage				DNA sequence reads								sampleID:LAEL0000002				LAEL0000002	https://app.plutof.ut.ee/event/view/16512198	2026-05-11T12:38:00Z		Estonia		Pärnu maakond	Lääneranna vald	Virtsu alevik	58.58045	23.56424	WGS84																			UNRANKED
