id	ownerInstitutionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	sex	occurrenceStatus	eventID	eventDate	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	scientificName	kingdom	phylum	class	order	family
ALB_1	FSG /DMS	machineobservation	ALB_1	Carola van den Tempel			present	1	2015-07-31	41.372509	20.468549	WGS84	100	Nyctalus leisleri	Animalia	Chordata	Mammalia		
ALB_2	FSG /DMS	machineobservation	ALB_2	Carola van den Tempel			present	2	2015-07-31	41.372509	20.468549	WGS84	100	Pipistrellus pipistrellus	Animalia	Chordata	Mammalia		
ALB_3	FSG /DMS	machineobservation	ALB_3	Carola van den Tempel			present	3	2015-08-01	41.375778	20.465469	WGS84	100	Miniopterus schreibersii	Animalia	Chordata	Mammalia		
ALB_4	FSG /DMS	machineobservation	ALB_4	Carola van den Tempel			present	4	2015-08-01	41.375778	20.465469	WGS84	100	Eptesicus serotinus	Animalia	Chordata	Mammalia		
ALB_5	FSG /DMS	machineobservation	ALB_5	Carola van den Tempel			present	5	2015-07-30	41.37122	20.46956	WGS84	100	Nyctalus leisleri	Animalia	Chordata	Mammalia		
ALB_6	FSG /DMS	machineobservation	ALB_6	Carola van den Tempel			present	6	2015-08-05	41.151617	20.557287	WGS84	100	Rhinolophus euryale	Animalia	Chordata	Mammalia		
ALB_7	FSG /DMS	machineobservation	ALB_7	Carola van den Tempel			present	7	2015-08-05	41.151617	20.557287	WGS84	100	Nyctalus leisleri	Animalia	Chordata	Mammalia		
ALB_8	FSG /DMS	machineobservation	ALB_8	Carola van den Tempel			present	8	2015-08-06	41.151617	20.557287	WGS84	100	Pipistrellus pipistrellus	Animalia	Chordata	Mammalia		
ALB_9	FSG /DMS	machineobservation	ALB_9	Carola van den Tempel			present	9	2015-08-05	41.151564	20.558542	WGS84	100	Pipistrellus pygmaeus	Animalia	Chordata	Mammalia		
ALB_10	FSG /DMS	machineobservation	ALB_10	Carola van den Tempel			present	10	2015-08-05	41.151617	20.557287	WGS84	100	Hypsugo savii	Animalia	Chordata	Mammalia		
ALB_11	FSG /DMS	machineobservation	ALB_11	Carola van den Tempel			present	11	2015-08-05	41.151617	20.557287	WGS84	100	Miniopterus schreibersii	Animalia	Chordata	Mammalia		
ALB_12	FSG /DMS	machineobservation	ALB_12	Carola van den Tempel			present	12	2015-08-06	41.151617	20.557287	WGS84	100	Eptesicus serotinus	Animalia	Chordata	Mammalia		
ALB_13	FSG /DMS	machineobservation	ALB_13	Carola van den Tempel			present	13	2015-07-29	41.303956	20.378871	WGS84	100	Nyctalus leisleri	Animalia	Chordata	Mammalia		
ALB_14	FSG /DMS	machineobservation	ALB_14	Carola van den Tempel			present	14	2015-07-30	41.303965	20.378885	WGS84	100	Vespertilio murinus	Animalia	Chordata	Mammalia		
ALB_15	FSG /DMS	machineobservation	ALB_15	Carola van den Tempel			present	15	2015-07-31	41.303984	20.378898	WGS84	100	Pipistrellus pipistrellus	Animalia	Chordata	Mammalia		
ALB_16	FSG /DMS	machineobservation	ALB_16	Carola van den Tempel			present	16	2015-08-01	41.303934	20.378841	WGS84	100	Hypsugo savii	Animalia	Chordata	Mammalia		
ALB_17	FSG /DMS	machineobservation	ALB_17	Carola van den Tempel			present	17	2015-08-02	41.303905	20.378847	WGS84	100	Miniopterus schreibersii	Animalia	Chordata	Mammalia		
ALB_18	FSG /DMS	machineobservation	ALB_18	Carola van den Tempel			present	18	2015-08-03	41.303939	20.378825	WGS84	100	Eptesicus serotinus	Animalia	Chordata	Mammalia		
ALB_19	FSG /DMS	machineobservation	ALB_19	Carola van den Tempel			present	19	2015-08-05	41.152594	20.556868	WGS84	100	Rhinolophus ferrumequinum	Animalia	Chordata	Mammalia		
ALB_20	FSG /DMS	machineobservation	ALB_20	Carola van den Tempel			present	20	2015-08-05	41.152594	20.556868	WGS84	100	Nyctalus leisleri	Animalia	Chordata	Mammalia		
ALB_21	FSG /DMS	machineobservation	ALB_21	Carola van den Tempel			present	21	2015-08-04	41.152594	20.556868	WGS84	100	Pipistrellus pipistrellus	Animalia	Chordata	Mammalia		
ALB_22	FSG /DMS	machineobservation	ALB_22	Carola van den Tempel			present	22	2015-08-04	41.152594	20.556868	WGS84	100	Eptesicus serotinus	Animalia	Chordata	Mammalia		
ALB_23	FSG /DMS	machineobservation	ALB_23	Carola van den Tempel			present	23	2015-07-29	41.309728	20.384831	WGS84	100	Pipistrellus kuhlii	Animalia	Chordata	Mammalia		
ALB_24	FSG /DMS	machineobservation	ALB_24	Carola van den Tempel			present	24	2015-07-28	41.309728	20.384831	WGS84	100	Nyctalus leisleri	Animalia	Chordata	Mammalia		
ALB_25	FSG /DMS	machineobservation	ALB_25	Carola van den Tempel			present	25	2015-07-29	41.309728	20.384831	WGS84	100	Pipistrellus pipistrellus	Animalia	Chordata	Mammalia		
ALB_26	FSG /DMS	machineobservation	ALB_26	Carola van den Tempel			present	26	2015-07-28	41.309728	20.384831	WGS84	100	Pipistrellus pygmaeus	Animalia	Chordata	Mammalia		
ALB_27	FSG /DMS	machineobservation	ALB_27	Carola van den Tempel			present	27	2015-07-28	41.309728	20.384831	WGS84	100	Hypsugo savii	Animalia	Chordata	Mammalia		
ALB_28	FSG /DMS	machineobservation	ALB_28	Carola van den Tempel			present	28	2015-07-28	41.309728	20.384831	WGS84	100	Miniopterus schreibersii	Animalia	Chordata	Mammalia		
ALB_29	FSG /DMS	machineobservation	ALB_29	Carola van den Tempel			present	29	2015-07-29	41.309728	20.384831	WGS84	100	Eptesicus serotinus	Animalia	Chordata	Mammalia		
ALB_30	FSG /DMS	humanobservation	ALB_30	Jan Boshamer	2		present	30	2015-07-28	41.31802	20.41227	WGS84	100	Myotis blythii	Animalia	Chordata	Mammalia		
ALB_31	FSG /DMS	humanobservation	ALB_31	Jan Boshamer	1		present	31	2015-07-28	41.31802	20.41227	WGS84	100	Myotis brandtii	Animalia	Chordata	Mammalia		
ALB_32	FSG /DMS	humanobservation	ALB_32	Jan Boshamer	1		present	32	2015-07-28	41.303362	20.379185	WGS84	100	Myotis myotis	Animalia	Chordata	Mammalia		
ALB_33	FSG /DMS	humanobservation	ALB_33	Jan Boshamer	1		present	33	2015-07-29	41.303362	20.379185	WGS84	100	Myotis nattereri	Animalia	Chordata	Mammalia		
ALB_34	FSG /DMS	humanobservation	ALB_34	Jan Boshamer	1		present	34	2015-07-29	41.37122	20.46956	WGS84	100	Plecotus austriacus	Animalia	Chordata	Mammalia		
ALB_35	FSG /DMS	humanobservation	ALB_35	Jan Boshamer	1		present	35	2015-07-30	41.30865	20.38441	WGS84	100	Myotis nattereri	Animalia	Chordata	Mammalia		
ALB_36	FSG /DMS	humanobservation	ALB_36	Jan Boshamer	1		present	36	2015-08-01	41.30865	20.38441	WGS84	100	Nyctalus leisleri	Animalia	Chordata	Mammalia		
ALB_37	FSG /DMS	humanobservation	ALB_37	Jan Boshamer	1		present	37	2015-08-01	41.30865	20.38441	WGS84	100	Myotis myotis	Animalia	Chordata	Mammalia		
ALB_38	FSG /DMS	humanobservation	ALB_38	Jan Boshamer	1		present	38	2015-08-01	41.328768	20.419212	WGS84	100	Myotis daubentonii	Animalia	Chordata	Mammalia		
ALB_39	FSG /DMS	humanobservation	ALB_39	Jan Boshamer	1		present	39	2015-08-05	41.328768	20.419212	WGS84	100	Rhinolophus hipposideros	Animalia	Chordata	Mammalia		
ALB_40	FSG /DMS	humanobservation	ALB_40	Jan Boshamer	1		present	40	2015-08-05	41.328769	20.419213	WGS84	100	Myotis blythii	Animalia	Chordata	Mammalia		
ALB_41	FSG /DMS	humanobservation	ALB_41	Jan Boshamer	1		present	41	2015-08-06	41.328770	20.419214	WGS84	100	Plecotus austriacus	Animalia	Chordata	Mammalia		
ALB_42	FSG /DMS	humanobservation	ALB_42	Jan Boshamer | Carola van den Tempel | EvelienSpijkman | Eva Henrand | Jan Wondergem	1	m	present	42	2015-07-28	41.31802	20.41227	WGS84	100	Myotis oxygnatus	Animalia	Chordata	Mammalia		
ALB_43	FSG /DMS	humanobservation	ALB_43	Jan Boshamer | Carola van den Tempel | EvelienSpijkman | Eva Henrand | Jan Wondergem	1	m	present	43	2015-07-28	41.31802	20.41227	WGS84	100	Myotis oxygnatus	Animalia	Chordata	Mammalia		
ALB_44	FSG /DMS	humanobservation	ALB_44	Jan Boshamer | Carola van den Tempel | EvelienSpijkman | Eva Henrand | Jan Wondergem	2	m	present	44	2015-07-28	41.31802	20.41227	WGS84	100	Myotis aurescens	Animalia	Chordata	Mammalia		
ALB_45	FSG /DMS	humanobservation	ALB_45	Eva Henrand | Suzanne Boon | Laura Gaeta | Kees Mostert | Marco Snijder	1	m	present	45	2015-07-29	41.303362	20.379185	WGS84	100	Myotis nattereri	Animalia	Chordata	Mammalia		
ALB_46	FSG /DMS	humanobservation	ALB_46	Eva Henrand | Suzanne Boon | Laura Gaeta | Kees Mostert | Marco Snijder	2	m	present	46	2015-07-29	41.303362	20.379185	WGS84	100	Myotis myotis	Animalia	Chordata	Mammalia		
ALB_47	FSG /DMS	humanobservation	ALB_47	Hans Bekker | Eva Henrand | Suzanne Boon | Bledi Hoxha | Jan Boshamer	1	f	present	47	2015-07-30	41.37122	20.46956	WGS84	100	Plecotus austriacus	Animalia	Chordata	Mammalia		
ALB_48	FSG /DMS	humanobservation	ALB_48	Eva Henrand | Evelien Spijkman | Bernd-Jan Bulsink | Kees Mostert | Carola van den Tempel	1	m	present	48	2015-08-01	41.30865	20.38441	WGS84	100	Nyctalus leisleri	Animalia	Chordata	Mammalia		
ALB_49	FSG /DMS	humanobservation	ALB_49	Eva Henrand | Evelien Spijkman | Bernd-Jan Bulsink | Kees Mostert | Carola van den Tempel	7	m	present	49	2015-08-01	41.30865	20.38441	WGS84	100	Myotis nattereri	Animalia	Chordata	Mammalia		
ALB_50	FSG /DMS	humanobservation	ALB_50	Eva Henrand | Evelien Spijkman | Bernd-Jan Bulsink | Kees Mostert | Carola van den Tempel	1	m	present	50	2015-08-01	41.30865	20.38441	WGS84	100	Myotis myotis	Animalia	Chordata	Mammalia		
ALB_51	FSG /DMS	humanobservation	ALB_51	Eva Henrand | Evelien Spijkman | Frank van der Knaap | Jan Boshamer | Carola van den Tempel	1	m	present	51	2015-08-02	41.30865	20.38441	WGS84	100	Myotis oxygnatus	Animalia	Chordata	Mammalia		
ALB_52	FSG /DMS	humanobservation	ALB_52	Eva Henrand | Evelien Spijkman | Frank van der Knaap | Suzanne Boon | Marco Snijder	1	m	present	52	2015-08-05	41.328768	20.419212	WGS84	100	Rhinolophus hipposideros	Animalia	Chordata	Mammalia		
ALB_53	FSG /DMS	humanobservation	ALB_53	Eva Henrand | Evelien Spijkman | Frank van der Knaap | Suzanne Boon | Marco Snijder	1	m	present	53	2015-08-05	41.328768	20.419212	WGS84	100	Myotis myotis	Animalia	Chordata	Mammalia		
ALB_54	FSG /DMS	humanobservation	ALB_54	Eva Henrand | Evelien Spijkman | Frank van der Knaap | Suzanne Boon | Marco Snijder	2	m	present	54	2015-08-05	41.328768	20.419212	WGS84	100	Plecotus auritus	Animalia	Chordata	Mammalia		
ALB_55	FSG /DMS	humanobservation	ALB_55	Eva Henrand | Evelien Spijkman | Frank van der Knaap | Suzanne Boon | Marco Snijder	1	m	present	55	2015-08-05	41.328768	20.419212	WGS84	100	Hypsugo savii	Animalia	Chordata	Mammalia		
ALB_56	FSG /DMS	humanobservation	ALB_56	Eva Henrand | Evelien Spijkman | Frank van der Knaap | Suzanne Boon | Marco Snijder	1	m	present	56	2015-08-05	41.328768	20.419212	WGS84	100	Myotis daubentonii	Animalia	Chordata	Mammalia		
ALB_57	FSG /DMS	humanobservation	ALB_57	Eva Henrand | Evelien Spijkman | Frank van der Knaap | Suzanne Boon | Marco Snijder	1	m	present	57	2015-08-05	41.328768	20.419212	WGS84	100	Rhinolophus hipposideros	Animalia	Chordata	Mammalia		
ALB_58	FSG /DMS	machineobservation	ALB_58	Frank van der Knaap	1		present	58	2015-08-03	41.310825	20.391903	WGS84	100	Martes foina	Animalia	Chordata	Mammalia		
ALB_59	FSG /DMS	machineobservation	ALB_59	Frank van der Knaap	2		present	59	2015-08-05	41.310825	20.391903	WGS84	100	Meles meles	Animalia	Chordata	Mammalia		
ALB_60	FSG /DMS	machineobservation	ALB_60	Frank van der Knaap	1		present	60	2015-08-05	41.17903	20.52733	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_61	FSG /DMS	machineobservation	ALB_61	Bernd-Jan Bulsink	1		present	61	2015-07-31	41.30170	20.37959	WGS84	100	Lepus europaeus	Animalia	Chordata	Mammalia		
ALB_62	FSG /DMS	machineobservation	ALB_62	Bernd-Jan Bulsink	1		present	62	2015-08-01	41.30170	20.37959	WGS84	100	Lepus europaeus	Animalia	Chordata	Mammalia		
ALB_63	FSG /DMS	machineobservation	ALB_63	Bernd-Jan Bulsink	1		present	63	2015-08-02	41.30170	20.37959	WGS84	100	Felis silvestris	Animalia	Chordata	Mammalia		
ALB_64	FSG /DMS	machineobservation	ALB_64	Bernd-Jan Bulsink	1		present	64	2015-08-02	41.30170	20.37959	WGS84	100	Ursus arctos	Animalia	Chordata	Mammalia		
ALB_65	FSG /DMS	machineobservation	ALB_65	Bernd-Jan Bulsink	1		present	65	2015-08-03	41.30170	20.37959	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_66	FSG /DMS	machineobservation	ALB_66	Bernd-Jan Bulsink	1		present	66	2015-08-04	41.30170	20.37959	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_67	FSG /DMS	machineobservation	ALB_67	Bernd-Jan Bulsink	1		present	67	2015-08-05	41.30170	20.37959	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_68	FSG /DMS	machineobservation	ALB_68	Bernd-Jan Bulsink	1		present	68	2015-08-05	41.30170	20.37959	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_69	FSG /DMS	machineobservation	ALB_69	Jan Wondergem | Frank van der Knaap | Evelien Spijkman	1		present	69	2015-07-30	41.32496	20.39293	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_70	FSG /DMS	machineobservation	ALB_70	Jan Wondergem | Frank van der Knaap | Evelien Spijkman	1		present	70	2015-07-30	41.32496	20.39293	WGS84	100	Ursus arctos	Animalia	Chordata	Mammalia		
ALB_71	FSG /DMS	machineobservation	ALB_71	Jan Wondergem | Frank van der Knaap | Evelien Spijkman	3		present	71	2015-07-30	41.32496	20.39293	WGS84	100	Ursus arctos	Animalia	Chordata	Mammalia		
ALB_72	FSG /DMS	machineobservation	ALB_72	Jan Wondergem | Frank van der Knaap | Evelien Spijkman	1		present	72	2015-07-30	41.32496	20.39293	WGS84	100	Erinaceus roumanicus	Animalia	Chordata	Mammalia		
ALB_73	FSG /DMS	machineobservation	ALB_73	Jan Wondergem | Frank van der Knaap | Evelien Spijkman	1		present	73	2015-07-30	41.32496	20.39293	WGS84	100	Erinaceus roumanicus	Animalia	Chordata	Mammalia		
ALB_74	FSG /DMS	machineobservation	ALB_74	Jan Wondergem | Frank van der Knaap | Evelien Spijkman	1		present	74	2015-07-30	41.32496	20.39293	WGS84	100	Erinaceus roumanicus	Animalia	Chordata	Mammalia		
ALB_75	FSG /DMS	machineobservation	ALB_75	Jan Wondergem | Frank van der Knaap | Evelien Spijkman	1		present	75	2015-07-31	41.32496	20.39293	WGS84	100	Ursus arctos	Animalia	Chordata	Mammalia		
ALB_76	FSG /DMS	machineobservation	ALB_76	Jan Wondergem | Frank van der Knaap | Evelien Spijkman	1		present	76	2015-08-02	41.31220	20.37949	WGS84	100	Sciurus vulgaris	Animalia	Chordata	Mammalia		
ALB_77	FSG /DMS	machineobservation	ALB_77	Bernd Jan Bulsink | Hans Bekker | Bledi Hoxha	1		present	77	2015-08-03	41.37157	20.47394	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_78	FSG /DMS	machineobservation	ALB_78	Bernd Jan Bulsink | Hans Bekker | Bledi Hoxha	1		present	78	2015-08-04	41.37157	20.47394	WGS84	100	Martes foina	Animalia	Chordata	Mammalia		
ALB_79	FSG /DMS	machineobservation	ALB_79	Bernd Jan Bulsink | Hans Bekker | Bledi Hoxha	1		present	79	2015-08-04	41.37157	20.47394	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_80	FSG /DMS	machineobservation	ALB_80	Bernd Jan Bulsink | Hans Bekker | Bledi Hoxha	1		present	80	2015-08-04	41.37157	20.47394	WGS84	100	Martes foina	Animalia	Chordata	Mammalia		
ALB_81	FSG /DMS	machineobservation	ALB_81	Bernd Jan Bulsink | Hans Bekker | Bledi Hoxha	1		present	81	2015-08-06	41.37157	20.47394	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_82	FSG /DMS	machineobservation	ALB_82	Bernd Jan Bulsink | Hans Bekker | Bledi Hoxha	1		present	82	2015-08-06	41.37322	20.47474	WGS84	100	Martes foina	Animalia	Chordata	Mammalia		
ALB_83	FSG /DMS	machineobservation	ALB_83	Bernd Jan Bulsink | Hans Bekker | Bledi Hoxha	1		present	83	2015-08-06	41.37322	20.47474	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_84	FSG /DMS	machineobservation	ALB_84	Jan Wondergem | Marco Snijder	1		present	84	2015-08-06	41.28696	20.36143	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_85	FSG /DMS	machineobservation	ALB_85	Bernd Jan Bulsink	1		present	85	2015-08-06	41.323097	20.422782	WGS84	100	Capreolus capreolus	Animalia	Chordata	Mammalia		
ALB_86	FSG /DMS	machineobservation	ALB_86	Bernd Jan Bulsink	1		present	86	2015-08-06	41.328768	20.419212	WGS84	100	Mustela nivalis	Animalia	Chordata	Mammalia		
ALB_87	FSG /DMS	machineobservation	ALB_87	Bernd Jan Bulsink	1		present	87	2015-08-06	41.328768	20.419212	WGS84	100	Mustela nivalis	Animalia	Chordata	Mammalia		
ALB_88	FSG /DMS	machineobservation	ALB_88	Laura Gaeta	1		present	88	2015-08-04	41.261780	20.487827	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_89	FSG /DMS	machineobservation	ALB_89	Laura Gaeta	1		present	89	2015-08-04	41.261780	20.487827	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_90	FSG /DMS	machineobservation	ALB_90	Laura Gaeta	1		present	90	2015-08-05	41.261780	20.487827	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_91	FSG /DMS	machineobservation	ALB_91	Laura Gaeta	1		present	91	2015-08-05	41.261780	20.487827	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_92	FSG /DMS	machineobservation	ALB_92	Laura Gaeta	1		present	92	2015-08-05	41.261780	20.487827	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_93	FSG /DMS	machineobservation	ALB_93	Jan Wondergem | Bernd Jan Bulsink | Ed Goossens | Laura Gaeta | Genci Kadili	1		present	93	2015-08-04	41.26100	20.4900	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_94	FSG /DMS	machineobservation	ALB_94	Jan Wondergem | Bernd Jan Bulsink | Ed Goossens | Laura Gaeta | Genci Kadili	1		present	94	2015-08-05	41.26100	20.4900	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_95	FSG /DMS	machineobservation	ALB_95	Jan Wondergem | Bernd Jan Bulsink | Ed Goossens | Laura Gaeta | Genci Kadili	1		present	95	2015-08-05	41.26100	20.4900	WGS84	100	Vulpes vulpes	Animalia	Chordata	Mammalia		
ALB_96	FSG /DMS	humanobservation	ALB_96	Carola van den Tempel | Frank van der Knaap | Jan Boshamer | Bernd-Jan Bulsink | Bledi Hoxha	1		present	96	2015-08-01	41.37567	20.46540	WGS84	100	Muscardinus avellanarius	Animalia	Chordata	Mammalia		
ALB_97	FSG /DMS	humanobservation	ALB_97	Ed Goossens | Lily Vercruijsse	1		present	97	2015-07-31	41.303362	20.379185	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_98	FSG /DMS	humanobservation	ALB_98	Ed Goossens | Lily Vercruijsse	1		present	98	2015-07-31	41.303362	20.379185	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_99	FSG /DMS	humanobservation	ALB_99	Ed Goossens | Lily Vercruijsse	1		present	99	2015-07-31	41.303362	20.379185	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_100	FSG /DMS	humanobservation	ALB_100	Ed Goossens | Lily Vercruijsse	1		present	100	2015-07-31	41.303362	20.379185	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_101	FSG /DMS	humanobservation	ALB_101	Hans Bekker | Carlijn Brands | EvelienSpijkman | Jan Boshamer	1	F	present	101	2015-07-29	41.31791	20.41199	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_102	FSG /DMS	humanobservation	ALB_102	Hans Bekker | Bernd-Jan Bulsink	1		present	102	2015-07-30	41.31791	20.41199	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_103	FSG /DMS	humanobservation	ALB_103	Hans Bekker | Bernd-Jan Bulsink	1		present	103	2015-07-30	41.31791	20.41199	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_104	FSG /DMS	humanobservation	ALB_104	Bernd-Jan Bulsink | EvelienSpijkman | Ed Goossens	1		present	104	2015-07-30	41.31791	20.41199	WGS84	100	Apodemus sylvaticus	Animalia	Chordata	Mammalia		
ALB_105	FSG /DMS	humanobservation	ALB_105	Hans Bekker | Marco Snijder | Svetlana Miteva | Ed Goossens | Genci Kadili	1		present	105	2015-07-31	41.31791	20.41199	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_106	FSG /DMS	humanobservation	ALB_106	Hans Bekker | Kees Mostert | Laura Gaeta | Ed Goossens | Genci Kadili	1		present	106	2015-08-01	41.31791	20.41199	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_107	FSG /DMS	humanobservation	ALB_107	Hans Bekker | Kees Mostert | Laura Gaeta | Ed Goossens | Genci Kadili	1		present	107	2015-08-01	41.31791	20.41199	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_108	FSG /DMS	humanobservation	ALB_108	Jan Boshamer | Carlijn Brandts | Frank van der Knaap	1		present	108	2015-08-02	41.31007	20.37975	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_109	FSG /DMS	humanobservation	ALB_109	Jan Boshamer | Carlijn Brandts | Frank van der Knaap	1		present	109	2015-08-02	41.31007	20.37975	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_110	FSG /DMS	humanobservation	ALB_110	Jan Wondergem | Ed Goossens | Laura Gaeta | Bernd-Jan Bulsink | Genci Kadili	1	f	present	110	2015-08-05	41.26194	20.48794	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_111	FSG /DMS	humanobservation	ALB_111	Jan Wondergem | Ed Goossens | Laura Gaeta | Bernd-Jan Bulsink | Genci Kadili	1		present	111	2015-08-05	41.26194	20.48794	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_112	FSG /DMS	humanobservation	ALB_112	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1		present	112	2015-08-05	41.26194	20.48794	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_113	FSG /DMS	humanobservation	ALB_113	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1		present	113	2015-08-06	41.26194	20.48794	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_114	FSG /DMS	humanobservation	ALB_114	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1		present	114	2015-08-06	41.26194	20.48794	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_115	FSG /DMS	humanobservation	ALB_115	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1		present	115	2015-08-06	41.26194	20.48794	WGS84	100	Glis glis	Animalia	Chordata	Mammalia		
ALB_116	FSG /DMS	humanobservation	ALB_116	David de Wit | Marco Snijder	1	f	present	116	2015-08-01	41.309020	20.388370	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_117	FSG /DMS	humanobservation	ALB_117	David de Wit | Marco Snijder	1	m	present	117	2015-08-01	41.309020	20.388370	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_118	FSG /DMS	humanobservation	ALB_118	Jan Wondergem | EvelienSpijkman | Kees Mostert | Genci Kadili | Suzanne Boon	1	f	present	118	2015-08-03	41.309020	20.388370	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_119	FSG /DMS	humanobservation	ALB_119	Jan Wondergem | Ed Goossens | Laura Gaeta | Bernd-Jan Bulsink | Genci Kadili	1	m	present	119	2015-08-04	41.26187	20.48855	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_120	FSG /DMS	humanobservation	ALB_120	Jan Wondergem | Ed Goossens | Laura Gaeta | Bernd-Jan Bulsink | Genci Kadili	1	m	present	120	2015-08-05	41.26187	20.48855	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_121	FSG /DMS	humanobservation	ALB_121	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1	m	present	121	2015-08-06	41.26187	20.48855	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_122	FSG /DMS	humanobservation	ALB_122	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1	f	present	122	2015-08-06	41.26187	20.48855	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_123	FSG /DMS	humanobservation	ALB_123	Jan Wondergem | Ed Goossens | Laura Gaeta | Bernd-Jan Bulsink | Genci Kadili	1		present	123	2015-08-05	41.26217	20.48879	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_124	FSG /DMS	humanobservation	ALB_124	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1	m	present	124	2015-08-05	41.26217	20.48879	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_125	FSG /DMS	humanobservation	ALB_125	Jan Wondergem | Ed Goossens | Laura Gaeta | Bernd-Jan Bulsink | Genci Kadili	1		present	125	2015-08-05	41.26012	20.49015	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_126	FSG /DMS	humanobservation	ALB_126	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1	f	present	126	2015-08-06	41.26012	20.49015	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_127	FSG /DMS	humanobservation	ALB_127	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1		present	127	2015-08-06	41.26012	20.49015	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_128	FSG /DMS	humanobservation	ALB_128	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1	f	present	128	2015-08-06	41.26012	20.49015	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
ALB_129	FSG /DMS	humanobservation	ALB_129	Dennis Wansink | Kees Mostert | David de Wit | Fatmir Brazhda | Spartak Koci	1	m	present	129	2015-08-06	41.26012	20.49015	WGS84	100	Apodemus flavicollis	Animalia	Chordata	Mammalia		
