id	type	ownerInstitutionCode	eventID	eventDate	samplingProtocol	locationID	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
SPC87	event	CBS	SPC87	25-7-2021	50g of soil in plastic bags	S1_12	NL	Leidse Hout	52.17571	4.47944	WGS84	1
SPC88	event	CBS	SPC88	25-7-2021	50g of soil in plastic bags	S1_31	NL	Leidse Hout	52.175868	4.478668	WGS84	1
SPC89	event	CBS	SPC89	25-7-2021	50g of soil in plastic bags	S2_20	NL	Leidse Hout	52.176158	4.478346	WGS84	1
SPC90	event	CBS	SPC90	25-7-2021	50g of soil in plastic bags	S2_21	NL	Leidse Hout	52.176796	4.479129	WGS84	1
SPC91	event	CBS	SPC91	25-7-2021	50g of soil in plastic bags	S3_4	NL	Leidse Hout	52.177711	4.479258	WGS84	1
SPC92	event	CBS	SPC92	25-7-2021	50g of soil in plastic bags	S3_10	NL	Leidse Hout	52.177376	4.478546	WGS84	1
SPC93	event	CBS	SPC93	25-7-2021	50g of soil in plastic bags	S3_30	NL	Leidse Hout	52.177962	4.477742	WGS84	1
SPC94	event	CBS	SPC94	12-7-2021	50g of soil in plastic bags	S1_5	NL	Lentevreugd	52.1629	4.391997	WGS84	1
SPC95	event	CBS	SPC95	12-7-2021	50g of soil in plastic bags	S1_24	NL	Lentevreugd	52.163479	4.392024	WGS84	1
SPC96	event	CBS	SPC96	12-7-2021	50g of soil in plastic bags	S2_14	NL	Lentevreugd	52.164057	4.392422	WGS84	1
SPC97	event	CBS	SPC97	12-7-2021	50g of soil in plastic bags	S2_28	NL	Lentevreugd	52.164654	4.392502	WGS84	1
SPC98	event	CBS	SPC98	12-7-2021	50g of soil in plastic bags	S3_15	NL	Lentevreugd	52.165103	4.392568	WGS84	1
SPC99	event	CBS	SPC99	12-7-2021	50g of soil in plastic bags	S3_32	NL	Lentevreugd	52.165676	4.392835	WGS84	1
SPC101	event	CBS	SPC101	3-8-2021	50g of soil in plastic bags	S1_5	NL	Berkheide	52.166313	4.363673	WGS84	1
SPC102	event	CBS	SPC102	3-8-2021	50g of soil in plastic bags	S1_15	NL	Berkheide	52.166299	4.363979	WGS84	1
SPC103	event	CBS	SPC103	3-8-2021	50g of soil in plastic bags	S1_32	NL	Berkheide	52.166271	4.364252	WGS84	1
SPC104	event	CBS	SPC104	3-8-2021	50g of soil in plastic bags	S2_1	NL	Berkheide	52.166292	4.364633	WGS84	1
SPC105	event	CBS	SPC105	3-8-2021	50g of soil in plastic bags	S2_18	NL	Berkheide	52.166173	4.364968	WGS84	1
SPC106	event	CBS	SPC106	3-8-2021	50g of soil in plastic bags	S2_28	NL	Berkheide	52.166484	4.365273	WGS84	1
SPC107	event	CBS	SPC107	3-8-2021	50g of soil in plastic bags	S3_4	NL	Berkheide	52.166236	4.365413	WGS84	1
SPC108	event	CBS	SPC108	3-8-2021	50g of soil in plastic bags	S3_24	NL	Berkheide	52.166391	4.365488	WGS84	1
SPC109	event	CBS	SPC109	3-8-2021	50g of soil in plastic bags	S3_29	NL	Berkheide	52.166601	4.365488	WGS84	1
