id	datasetName	basisOfRecord	occurrenceID	recordedBy	individualCount	eventDate	samplingProtocol	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	geodeticDatum	typeStatus	identifiedBy	dateIdentified	scientificName	kingdom	taxonRank
TXEX.COL.00145	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00145	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	in pitfall traps in soil	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Dyschirius globosus	Animalia	species
TXEX.COL.00146	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00146	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Dyschirius globosus	Animalia	species
TXEX.COL.02086	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02086	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Bembidion articulatum	Animalia	species
TXEX.COL.02087	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02087	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Bembidion articulatum	Animalia	species
TXEX.COL.02094	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02094	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Bembidion articulatum	Animalia	species
TXEX.COL.00245	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00245	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps in soil	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Bembidion guttula	Animalia	species
TXEX.COL.00258	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00258	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps in soil	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Bembidion lampros	Animalia	species
TXEX.COL.00263	Taxon Expeditie Keurtuinen Grachtengordel	PreservedSpecimen	TXEX.COL.00263	Taxon Expeditie Participants	1	2020-08-17/2020-08-24	pitfall & baited traps, sieving	the Netherlands	NL	Noord-Holland	Amsterdam, Herengracht 480, tuin van Hammerstein Advocaten	52.3648	4.8919	WGS84		M.Schilthuizen	2020	Bembidion lampros	Animalia	species
TXEX.COL.02230	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02230	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Bembidion lampros	Animalia	species
TXEX.COL.00270	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00270	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	soil traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Bembidion lunulatum	Animalia	species
TXEX.COL.00271	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00271	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Bembidion lunulatum	Animalia	species
TXEX.COL.00272	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00272	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Bembidion lunulatum	Animalia	species
TXEX.COL.02137	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02137	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Bembidion biguttatum	Animalia	species
TXEX.COL.02136	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02136	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Bembidion biguttatum	Animalia	species
TXEX.COL.02341	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02341	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Bembidion obtusum	Animalia	species
TXEX.COL.02339	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02339	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Bembidion obtusum	Animalia	species
TXEX.COL.02340	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02340	Taxon Expeditie Participants	1	2022-08-22/2022-08-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Bembidion obtusum	Animalia	species
TXEX.COL.00300	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00300	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Bembidion properans	Animalia	species
TXEX.COL.00298	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00298	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	soil traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Bembidion properans	Animalia	species
TXEX.COL.00299	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00299	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	soil traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Bembidion properans	Animalia	species
TXEX.COL.00327	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00327	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	on light	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Bembidion varium	Animalia	species
TXEX.COL.00328	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00328	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	in/at ditch	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Bembidion varium	Animalia	species
TXEX.COL.00333	Taxon Expeditie Keurtuinen Grachtengordel	PreservedSpecimen	TXEX.COL.00333	Taxon Expeditie Participants	1	2020-08-17/2020-08-24	pitfall & baited traps, sieving	the Netherlands	NL	Noord-Holland	Amsterdam, Herengracht 480, tuin van Hammerstein Advocaten	52.3648	4.8919	WGS84		M.Schilthuizen	2020	Asaphidion curtum	Animalia	species
TXEX.COL.00334	Taxon Expeditie Keurtuinen Grachtengordel	PreservedSpecimen	TXEX.COL.00334	Taxon Expeditie Participants	1	2020-08-17/2020-08-24	pitfall & baited traps, sieving	the Netherlands	NL	Noord-Holland	Amsterdam, Herengracht 480, tuin van Hammerstein Advocaten	52.3648	4.8919	WGS84		M.Schilthuizen	2020	Asaphidion curtum	Animalia	species
TXEX.COL.00337	Taxon Expeditie Keurtuinen Grachtengordel	PreservedSpecimen	TXEX.COL.00337	Taxon Expeditie Participants	1	2020-08-17/2020-08-24	pitfall & baited traps, sieving	the Netherlands	NL	Noord-Holland	Amsterdam, Herengracht 480, tuin van Hammerstein Advocaten	52.3648	4.8919	WGS84		M.Schilthuizen	2020	Asaphidion curtum	Animalia	species
TXEX.COL.00341	Taxon Expeditie Keurtuinen Grachtengordel	PreservedSpecimen	TXEX.COL.00341	M.Schilthuizen	1	2020-08-24/2020-08-28		the Netherlands	NL	Noord-Holland	Amsterdam, Keizersgracht 609, tuin van Fotomuseum FOAM	52.3643	4.8935	WGS84		M.Schilthuizen	2020	Asaphidion flavipes	Animalia	species
TXEX.COL.00351	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00351	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Poecilus cupreus	Animalia	species
TXEX.COL.00360	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00360	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Poecilus versicolor	Animalia	species
TXEX.COL.00356	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00356	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Poecilus versicolor	Animalia	species
TXEX.COL.00402	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00402	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Poecilus versicolor	Animalia	species
TXEX.COL.02536	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02536	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Poecilus cupreus	Animalia	species
TXEX.COL.02537	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02537	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Poecilus cupreus	Animalia	species
TXEX.COL.02539	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02539	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Poecilus cupreus	Animalia	species
TXEX.COL.00437	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00437	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Pterostichus anthracinus	Animalia	species
TXEX.COL.00438	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00438	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Pterostichus anthracinus	Animalia	species
TXEX.COL.00439	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00439	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Pterostichus anthracinus	Animalia	species
TXEX.COL.00466	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00466	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Pterostichus melanarius	Animalia	species
TXEX.COL.00470	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00470	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Pterostichus melanarius	Animalia	species
TXEX.COL.00477	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00477	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Pterostichus melanarius	Animalia	species
TXEX.COL.02698	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02698	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Spaarnwoude, Dijkland	52.404	4.698	WGS84		M.Schilthuizen	2022	Pterostichus nigrita	Animalia	species
TXEX.COL.00512	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00512	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Pterostichus nigrita	Animalia	species
TXEX.COL.02668	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02668	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Pterostichus minor	Animalia	species
TXEX.COL.00527	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00527	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Pterostichus strenuus	Animalia	species
TXEX.COL.00532	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00532	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	in cow dung	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Pterostichus vernalis	Animalia	species
TXEX.COL.00531	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00531	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps in soil	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Pterostichus vernalis	Animalia	species
TXEX.COL.02780	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02780	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Spaarnwoude, Dijkland	52.404	4.698	WGS84		M.Schilthuizen	2022	Pterostichus vernalis	Animalia	species
TXEX.COL.00559	Taxon Expeditie Slatuinen	PreservedSpecimen	TXEX.COL.00559	Taxon Expeditie Participants	1	2020-08-18/2020-08-21		the Netherlands	NL	Noord-Holland	Amsterdam, Slatuinen	52.3703	4.8622	WGS84		M.Schilthuizen	2020	Paranchus albipes	Animalia	species
TXEX.COL.01829	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.01829	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2023	Limodromus assimilis	Animalia	species
TXEX.COL.01842	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.01842	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Limodromus assimilis	Animalia	species
TXEX.COL.01841	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.01841	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Limodromus assimilis	Animalia	species
TXEX.COL.00563	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00563	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Anchomenus dorsalis	Animalia	species
TXEX.COL.01848	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.01848	M.Schilthuizen	1	2022-04-11		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.39	4.75	WGS84				Anchomenus dorsalis	Animalia	species
TXEX.COL.01849	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.01849	M.Schilthuizen	1	2022-04-11		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.39	4.75	WGS84				Anchomenus dorsalis	Animalia	species
TXEX.COL.01880	Taxon Expeditie Diemerscheg	PreservedSpecimen	TXEX.COL.01880	Taxon Expeditie Participants	1	2021-07-05/2021-07-09		the Netherlands	NL	Noord-Holland	Amsterdam, Joodse Begraafplaats Zeeburg	52.360	4.946	WGS84		M.Schilthuizen	2021	Agonum fuliginosum	Animalia	species
TXEX.COL.00570	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00570	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	Nl	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Agonum muelleri	Animalia	species
TXEX.COL.00569	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00569	Taxon Expeditie Participants	1	2020-06-22/2020-06-26		the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Agonum muelleri	Animalia	species
TXEX.COL.01919	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.01919	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Spaarnwoude, Dijkland	52.404	4.698	WGS84		M.Schilthuizen	2020	Agonum viduum	Animalia	species
TXEX.COL.00418	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00418	Taxon Expeditie Participants	1	2020-06-22/2020-06-26		the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Poecilus versicolor	Animalia	species
TXEX.COL.00417	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00417	Taxon Expeditie Participants	1	2020-06-22/2020-06-26		the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Poecilus versicolor	Animalia	species
TXEX.COL.00416	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00416	Taxon Expeditie Participants	1	2020-06-22/2020-06-26		the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Poecilus versicolor	Animalia	species
TXEX.COL.02559	Taxon Expeditie Diemerscheg	PreservedSpecimen	TXEX.COL.02559	Taxon Expeditie Participants	1	2021-07-05/2021-07-09		the Netherlands	NL	Noord-Holland	Amsterdam, Joodse Begraafplaats Zeeburg	52.360	4.946	WGS84		M.Schilthuizen	2021	Poecilus versicolor	Animalia	species
TXEX.COL.02558	Taxon Expeditie Diemerscheg	PreservedSpecimen	TXEX.COL.02558	Taxon Expeditie Participants	1	2021-07-05/2021-07-09		the Netherlands	NL	Noord-Holland	Amsterdam, Joodse Begraafplaats Zeeburg	52.360	4.946	WGS84		M.Schilthuizen	2021	Poecilus versicolor	Animalia	species
TXEX.COL.02557	Taxon Expeditie Diemerscheg	PreservedSpecimen	TXEX.COL.02557	Taxon Expeditie Participants	1	2021-07-05/2021-07-09		the Netherlands	NL	Noord-Holland	Amsterdam, Joodse Begraafplaats Zeeburg	52.360	4.946	WGS84		M.Schilthuizen	2021	Poecilus versicolor	Animalia	species
TXEX.COL.00471	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00471	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Pterostichus melanarius	Animalia	species
TXEX.COL.02651	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02651	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Pterostichus melanarius	Animalia	species
TXEX.COL.02656	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02656	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Pterostichus melanarius	Animalia	species
TXEX.COL.02655	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.02655	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.393	4.759	WGS84		M.Schilthuizen	2022	Pterostichus melanarius	Animalia	species
TXEX.COL.01850	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.01850	M.Schilthuizen	1	2022-04-11		the Netherlands	NL	Noord-Holland	Amsterdam, Geuzenbos	52.39	4.75	WGS84		M.Schilthuizen		Anchomenus dorsalis	Animalia	species
TXEX.COL.03031	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.03031	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Spaarnwoude, Dijkland	52.404	4.698	WGS84		M.Schilthuizen	2022	Amara aenea	Animalia	species
TXEX.COL.00646	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00646	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Amara aenea	Animalia	species
TXEX.COL.00645	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00645	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2019	Amara aenea	Animalia	species
TXEX.COL.03010	Taxon Expeditie Diemerscheg	PreservedSpecimen	TXEX.COL.03010	M.Schilthuizen	1	2021-04-18		the Netherlands	NL	Noord-Holland	Amsterdam, Diemerpark	52.35	4.98	WGS84		M.Schilthuizen	2021	Amara aenea	Animalia	species
TXEX.COL.00653	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00653	M.Schilthuizen	1	2020-06-22/2020-06-26	on light	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Amara apricaria	Animalia	species
TXEX.COL.00652	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00652	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	on light	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Amara apricaria	Animalia	species
TXEX.COL.03049	Taxon Expeditie Westerpark en Huis te Vraag	PreservedSpecimen	TXEX.COL.03049	Taxon Expeditie Participants	1	2023-06-06		the Netherlands	NL	Noord-Holland	Amsterdam, Westerpark	52.387	4.877	WGS84		M.Schilthuizen	2023	Amara aulica	Animalia	species
TXEX.COL.00685	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00685	M.Schilthuizen	1	2020-06-22/2020-06-26		the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Amara convexior	Animalia	species
TXEX.COL.00682	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00682	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	in pitfall traps in soil	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Amara convexior	Animalia	species
TXEX.COL.00684	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00684	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	in pitfall traps in soil	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Amara convexior	Animalia	species
TXEX.COL.00683	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00683	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	in pitfall traps in soil	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Amara convexior	Animalia	species
TXEX.COL.00689	Taxon Expeditie Wilmkebreekpolder	PreservedSpecimen	TXEX.COL.00689	Taxon Expeditie Participants	1	2020-06-22/2020-06-26	pitfall traps	the Netherlands	NL	Noord-Holland	Amsterdam, Wilmkebreekpolder	52.413	4.906	WGS84		M.Schilthuizen	2020	Amara famelica	Animalia	species
TXEX.COL.03086	Taxon Expeditie Brettenscheg	PreservedSpecimen	TXEX.COL.03086	Taxon Expeditie Participants	1	2022-08-22/2022-08-26		the Netherlands	NL	Noord-Holland	Spaarnwoude, Dijkland	52.404	4.698	WGS84		M.Schilthuizen	2022	Amara lunicollis	Animalia	species
TXEX.COL.03096	Taxon Expeditie Diemerscheg	PreservedSpecimen	TXEX.COL.03096	Taxon Expeditie Participants	1	2021-07-05/2021-07-09		the Netherlands	NL	Noord-Holland	Amsterdam, Joodse Begraafplaats Zeeburg	52.360	4.946	WGS84		M.Schilthuizen	2021	Amara ovata	Animalia	species
TXEX.COL.03113	Taxon Expeditie Diemerscheg	PreservedSpecimen	TXEX.COL.03113	Taxon Expeditie Participants	1	2021-07-05/2021-07-09		the Netherlands	NL	Noord-Holland	Amsterdam, Joodse Begraafplaats Zeeburg	52.360	4.946	WGS84		M.Schilthuizen	2021	Amara similata	Animalia	species
TXEX.COL.03112	Taxon Expeditie Diemerscheg	PreservedSpecimen	TXEX.COL.03112	Taxon Expeditie Participants	1	2021-07-05/2021-07-09		the Netherlands	NL	Noord-Holland	Amsterdam, Joodse Begraafplaats Zeeburg	52.360	4.946	WGS84		M.Schilthuizen	2021	Amara similata	Animalia	species
TXEX.COL.00704	Taxon Expeditie Vondelpark	PreservedSpecimen	TXEX.COL.00704	Taxon Expeditie Participants	1	2019-03-06/2019-08-09		the Netherlands	NL	Noord-Holland	Amsterdam, Vondelpark, Koeienweide	52.3557	4.8588	WGS84		M.Schilthuizen	2020	Anisodactylus binotatus	Animalia	species
