id	basisOfRecord	occurrenceID	recordedBy	sex	eventDate	habitat	island	country	stateProvince	locality	verbatimElevation	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	typeStatus	identifiedBy	dateIdentified	order	family	subfamily	tribe	genus	subgenus	specificEpithet	infraspecificEpithet	scientificNameAuthorship
RMNH.5087194	PreservedSpecimen	RMNH.5087194	C. Makris	male	2019/10/11		Cyprus	Cyprus	Lemesos	Troodos Mt. Kannoures	1530	Cyprus, Lemesos, Troodos (Kannoures) 1530 m leg. C. Makris	34.945999	32.884070	WGS84		N 34.945999°; E 32.884070°	paratype			Orthoptera	Tettigoniidae	Tettigoniinae	Pholidopterini	Eupholidoptera		stelae		Willemse, Odé & Makris - MS
RMNH.5087195	PreservedSpecimen	RMNH.5087195	C. Makris	male	2019/09/26		Cyprus	Cyprus	Lemesos	Troodos Mt. Kannoures	1530	Cyprus, Lemesos, Troodos (Kannoures) 1530 m leg. C. Makris	34.945999	32.884070	WGS84		N 34.945999°; E 32.884070°	paratype			Orthoptera	Tettigoniidae	Tettigoniinae	Pholidopterini	Eupholidoptera		stelae		Willemse, Odé & Makris - MS
RMNH.INS.1088621	PreservedSpecimen	RMNH.INS.1088621	Knipper	male	1935/06/02			FYRO Macedonia		Sisevo	300	Mazedonien Treska schlucht b Siseco 300 m	41.974912	21.310839	WGS84		N  41.974912; E 21.310839		Willemse, L.	2019	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Barbitistes		ocskayi		Charpentier, 1850
RMNH.INS.1088622	PreservedSpecimen	RMNH.INS.1088622	P. Fontana	male	1996/06/07			Italy	Abruzzo	Sorg. Del Pescara		italia - Abruzzo Poppoli (E) Sorg. Del Pescara	42.168322	13.829852	WGS84		N 42,168322; E 13,829852		Fontana, P.	1996	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Barbitistes		yersini		Brunner von Wattenwyl, 1878
RMNH.INS.1088623	PreservedSpecimen	RMNH.INS.1088623	Willemse, L.	male	2004/05/18	hills with low thorny bushes and streamlets adjoined by lush vegetation	Andros	Greece	Cyclades	Ormos	150-250	Hellas (N. Andros) hills SE of Ormos 150-250 m L.Willemse 18.05.2004 N 37.45424-N 37.45430; E 24.57405-E24.58085	37.761724	24.961251	WGS84		N 37.761724; E  24.961251		Willemse, L.	2018	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		aegaeus		Werner, 1932
RMNH.INS.1088624	PreservedSpecimen	RMNH.INS.1088624	Willemse, F., Willemse, L., Tilmans, J.	male	1976/07/11			Greece	Ipiros	Metsovon-Greveniti	1400	HELLAS (Ep. Metsovon) 1400 m Metsovon (3 km N)	39.793503	21.164442	WGS84		N 39.793503; E 21.164442				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		affinis		(Frivaldszky, 1868)
RMNH.INS.1088625	PreservedSpecimen	RMNH.INS.1088625	Willemse, L.	male	1986/07/19			Greece	Makedhonia	Athos	850-1150	Hellas (Athos) Mt. Athos 850-1150 m; L.Willemse 19.VII.1986	40.161768	24.308737	WGS84		N 40,161768; E 24,308737		Willemse, L.	1986	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		athos		Tilmans, F.Willemse & L.Willemse
RMNH.INS.1088626	PreservedSpecimen	RMNH.INS.1088626	Willemse, F. c.s.	male	1969/07/14			FYRO Macedonia		P. Pletvar	900	Jugoslavija (Makedonija) P. Pletvar (Prilep) 900 m 14.VII 1969 F.Willemse c.s.	41.368551	21.651212	WGS84		N 41,368551; E 21,651212		Willemse, F.	1979	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		brunneri		(Frivaldszky, 1868)
RMNH.INS.1088627	PreservedSpecimen	RMNH.INS.1088627	Willemse, F. c.s.	male	1972/07/28			Greece	Makedhonia	Florina	1000	Hellas (Florina, Vernon Ori) 12 km W of Florina 1000 m 28.VII.1972 F.Willemse c.s.	40.788763	21.326444	WGS84		N 40,788763; E 21,326444		Willemse, F.	1979	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		chopardi		Ramme, 1933
RMNH.INS.1088628	PreservedSpecimen	RMNH.INS.1088628	Willemse, F. c.s.	male	1973/07/28		Crete	Greece	Kriti	Idi	1700-2100	Greece, Kriti, Idi, Hellas, Kriti, Idi Oros Kolita-Psiloritis 1700-2100 m 28-29.VII.1973 F.Willemse c.s.	35.194735	24.817492	WGS84		N 35,194735; E 24,817492		Willemse, F.	1979	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		cretensis		Werner, 1903
RMNH.INS.1088629	PreservedSpecimen	RMNH.INS.1088629	Willemse, F. et al.	male	1972/07/27			Greece	Makedhonia	Bela Voda	1700-1971	Hellas (Florina, Vernon Ori) Mt. Bela Voda (Pisoderion) 1700-1971 m, 27.VII.1972 F.Willemse c.s.	40.7833	21.25	WGS84		N 40,7833; E 21,25		Willemse, F.	1979	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		ebneri		Ramme, 1933
RMNH.INS.1088630	PreservedSpecimen	RMNH.INS.1088630	Willemse, F.	male	1987/07/17	wayside, along brooklet, on thistle		Greece	Peloponnesos	Alepokhori-Greveno	800	Hellas (Achaia)  Mt. Erimanthos Alepokhori - Greveno 800 m 17.VII1987 Fer Willemse wayside along brooklet on thistles	37.979545	21.795682	WGS84		N 37.979545; E 21.795682		Willemse, F.; Heller, K.-G.		Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		erimanthos		F.Willemse & Heller, 1992
RMNH.INS.1088631	PreservedSpecimen	RMNH.INS.1088631	Willemse, F., Willemse, L.	male	1991/07/22	open areas, flat & slopes; ferns, grasses, few shrubs; stony ground, much grazed		Greece	Thessalia	Othris	1100-1500	Hellas (Magnisia) Mt. Othris above Kokkotai 1100-1500 m 22-23.VII.1991 F.&L. Willemse	39.06135	22.710937	WGS84		N 39,06135; E 22,710937		Willemse, F.	2006	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		gerlindae		Lehmann, F.Willemse & Heller, 2006
RMNH.INS.1088632	PreservedSpecimen	RMNH.INS.1088632	Willemse, F. c.s.	male	1968/08/03			Bosnia and Herzegovina		Donje Bare	1500	Jugoslavia (Bosnia-Herc.) Donje Bare (Nat. Park Sutjeska) 1500 m F.Willemse c.s. 3.VIII.1968	43.321044	18.632071	WGS84		N  43.321044; E 18.632071		Willemse, F.	1968	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		gracilis		(Fieber, 1853)
RMNH.INS.1088633	PreservedSpecimen	RMNH.INS.1088633	Willemse, D., Willemse, L., Willemse, F.	male	2002/07/15			Greece	Thessalia	Kazarma	1640-1900	Hellas Karditsa (W lake Plastira) 1640-1900 m Kazarma (1977 m = Zigourolivado) range, below summit Moutsiara (2133 m) (joined with Voutsikaki) 15.VII.2002 Dominique, Luc & Fer Willemse 39.18 13.8 N;	39.303833	21.623194	WGS84		N 39.303833; E 21.623194		Willemse, L.	2018	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		gracilioides		F.Willemse & Heller, 1992
RMNH.INS.1088634	PreservedSpecimen	RMNH.INS.1088634	Willemse, L.	male	1986/07/15			Greece	Makedhonia	Vermion	750	Greece, Makedhonia, Vermion, Hellas (Imathia) 750 m Mt. Vermion ab. Naoussa L.Willemse 15.VII.1986	40.604905	22.051213	WGS84		N  40.604905; E 22.051213		Willemse, F.		Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		hoelzeli		Harz, 1966
RMNH.INS.1088635	PreservedSpecimen	RMNH.INS.1088635	Malicky, A.	male	1979/05/30		Ikaria	Greece	Aegean Islands	Chrisostomos	270	Ikaria 270 m W of Chrisostomos 30.V.1979 A.Malicky	37.58743	26.225656	WGS84		N 37,58743; E 26,225656		Willemse, F.		Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		ikariensis		F.Willemse, 1982
RMNH.INS.1088636	PreservedSpecimen	RMNH.INS.1088636	Willemse, F., Scherpbier, J.	male	2002/07/12	road along northern shore of Lake Aoou 2.5 km from turn off to refuge, named Tsimpidi; ferns, herbs, grasses, few juniperus, stony ground		Greece	Ipiros	Mavrovouni	1350	Greece, Ipiros, Mavrovouni, Hellas Ioannina, Metsovon 1350 m Mt. Mavrovouni below Mountain Refuge 12.VII.2002 Dominique, Luc & Fer Willemse WGS84: N 39.50077; 21.08048 E; road along northern shore of lake Aoou, 2,5 km from turn	39.50077	21.080048	WGS84		N 39,50077; E 21,080048		Willemse, L.	2018	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		jonicus	lobulatus	F.Willemse, 1982
RMNH.INS.1088637	PreservedSpecimen	RMNH.INS.1088637	Willemse, L.	male	2004/05/20	hilly country with low thorny bushes and streamlets adjoined by lush vegetation	Tinos	Greece	Cyclades	Aetofolia-Koris Pirgos	250	Hellas (N. Tinos) Aetofolia - Koris Pirgos; 3 km after Aetofolia 250 m L.Willemse 20-05-2004; N 37.37097, E 25.06098	373709.7	250609.8	WGS84		N 37 37 09.7, E 25 06 09.8		Willemse, L.	2018	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		klausgerhardi		Fontana, 2004
RMNH.INS.1088638	PreservedSpecimen	RMNH.INS.1088638	Willemse, F. c.s.	male	1974/07/14			Greece	Peloponnesos	Kallidea	400	Hellas (Pelop. Eleia) Kallidea (NW of Andritena) 400 m 14.VII.1974 F.Willemse c.s.	37.550746	21.819958	WGS84		N 37.550746;  E 21.819958		Willemse, F.	1979	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		laevissimus		(Fischer, 1853)
RMNH.INS.1088639	PreservedSpecimen	RMNH.INS.1088639	Willemse, F., Willemse, L.	male	1977/07/14			Greece	Makedhonia	Kholomon	700-1000	Hellas (N. Khalkidikia) Or. Kholomon 700-1000 m; F. & L. Willemse 14.VII.1977	40.588892	23.126290	WGS84		N  40.588892; E 23.126290		Willemse, F.	1979	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		macedonicus		Ramme, 1926
RMNH.INS.1088640	PreservedSpecimen	RMNH.INS.1088640	Willemse, F.	male	1987/07/10			Greece	Central Greece	Vrisia	200	Hellas (Larissa) 200m Vrisia (Farsala) F. Willemse 10.VII.1987	39.259283	22.321411	WGS84		N 39.259283, E  22.321411		Willemse, L.	2015	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		mariannae		F.Willemse & Heller, 1992
RMNH.INS.1088641	PreservedSpecimen	RMNH.INS.1088641	Willemse, F., Willemse, L.	male	1977/07/17			Greece	Thraki	Elasokhorion	80	Hellas (N. Evros) Elasokhorion  180m; F. & L. Willemse 17.VII.1977  [Elasokhorion misspelling for Elafochori??]	41.450463	26.208534	WGS84		N  41.450463, E 26.208534		Willemse, F.	1977	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		miramae		Ramme, 1933
RMNH.INS.1088642	PreservedSpecimen	RMNH.INS.1088642	Willemse, L., Hilgeman, J.	male	2001/04/25		Lesbos	Greece	Aegean Islands	Mythimna	50	Greece Lesvos (N. Lesvos) Mythimna (Molyvos) 50m; L. Willemse 21/04/2001	39.367323	26.175592	WGS84		N 39.367323, E 26.175592		Willemse, F.	2004	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		mytilenensis	brevissimus	Heller, Willemse & Sevgili, 2004
RMNH.INS.1088643	PreservedSpecimen	RMNH.INS.1088643	Willemse, F., Willemse, L.	male	1975/07/27			Greece	Peloponnesos	Mainalon	1550-1981	Hellas N. Arkadias, Or. Maenalon (above Kardari) 1550-1981 m F. & L. Willemse 27.VII.1975	37.650861	22.266454	WGS84		N 37.650861; E 22.266454		Willemse, F.	1979	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		nobilis		Brunner von Wattenwyl, 1878
RMNH.INS.1088644	PreservedSpecimen	RMNH.INS.1088644	Willemse, F.	male	1986/06/29			Greece	Ipiros	Aristi	700	Hellas (Ioannina) 4 km W of Aristi 700 m F.Willemse 29.VI.1986	39.966561	20.641824	WGS84		N 39.966561; E 20.641824				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		obesus		Brunner von Wattenwyl, 1878
RMNH.INS.1088645	PreservedSpecimen	RMNH.INS.1088645	Reinhold, K.	male	1991/05/17		Paros	Greece	Aegean Islands	Ag. Ilias-Pantes	500-600	Greece Kikladhes island of Paros; Ag. Ilias-Pantes 500-600 m above the village of Lefkes 17.V.1991 collected as subadults leg. K. Reinhold	37.053662	25.183660	WGS84		N 37.053662, E 25.183660		Heller, K.-G.		Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		paros		Heller & Reinhold, 1992
RMNH.INS.1088646	PreservedSpecimen	RMNH.INS.1088646	Willemse, F., Willemse, L., Willemse, D.	male	2002/07/13			Greece	Ipiros	Lakmos	1720	Hellas Ioannina 1720 m (Metsobon) Mt. Lakmos ab. Mikro Peristeri-Rahoula 13.vii.2002 Dominique, Luc & Fer Willemse WSG84 N 39.42061; E 21.06521 ab. timberline: western slope of summit  Gianaki (2198	39.701694	21.114472	WGS84		N 39.701694; E 21.114472				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		ornatus		(Schmidt, 1849)
RMNH.INS.1088647	PreservedSpecimen	RMNH.INS.1088647	Willemse, F., Willemse, L., Willemse, D.	male	2002/07/12			Greece	Ipiros	Mavrovouni	1730	Greece, Ipiros, Mavrovouni, Hellas 1730 m (Metsobon) Mt. Mavrovouni, north side W of Milia 12.vii.2002 Dominique, Luc & Fer Willemse WGS84: N 39.52060; E 21.10008 northern slopes of summit Tria Sinora (2050 m) open area with th	39.5206	21.10008	WGS84		N 39,5206; E 21,10008				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		pindos		F.Willemse, 1982
RMNH.INS.1088648	PreservedSpecimen	RMNH.INS.1088648	Willemse, F., Willemse, L.	male	1975/07/23			Greece	Central Greece	Dirphys	1300-1745	Greece, Central Greece, Dirphys, HELLAS (N. Euboeas) (above Steni) Or. Dirphys 1300-1745 m F. & L. Willemse 23.VII.1975	38.621165	23.846693	WGS84		N 38.621165; E 23.846693		Willemse, F.	1979	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		propinquus		Brunner von Wattenwyl, 1878
RMNH.INS.1088649	PreservedSpecimen	RMNH.INS.1088649	Nadig, A.	male	1953/05/04			Turkey	Izmir	Ephesus		Ephesus	37.941856	27.340295	WGS84		N 37.941856; E 27.340295		Willemse, L.	2018	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		sanctipauli		Brunner von Wattenwyl, 1878
RMNH.INS.1088650	PreservedSpecimen	RMNH.INS.1088650	Willemse, F., Willemse, L., Tilmans, J.	male	1976/08/02			Serbia	Srbija	Kapela	90	Jugoslavija 2 VIII 1976 (Slav.) N. Karpela 90 m F. & L. Willemse & J. Tilmans							Willemse, L.	2018	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		schmidtii		(Fieber, 1853)
RMNH.INS.1088651	PreservedSpecimen	RMNH.INS.1088651	Willemse, L.	male	1986/07/13			Greece	Ipiros	Soulion	1150-1500	HELLAS (Thesprotia) 1150-1500 m Mt. Soulion ab. Souli L.Willemse 13.vii.1986	39.382483	20.669150	WGS84		N 39.382483; E 20.669150				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		soulion		L.Willemse, 1987
RMNH.INS.1088652	PreservedSpecimen	RMNH.INS.1088652	Willemse, F.	male	1979/08/15			Greece	Makedhonia	Pangaion	1250-1900	Hellas (Kavala) Mt. Pangaio, ab. Akrovounion 1250-1900 m F.Willemse c.a. 15.VIII.1979	405429.6	240732.9	WGS84		N 40 54 29.6, E 24 07 32.9				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		sureyanus		Uvarov, 1930
RMNH.INS.1088653	PreservedSpecimen	RMNH.INS.1088653	Willemse, F., Willemse, L., Tilmans, J.	male	1976/07/06			Greece	Makedhonia	Leptokaria-Karia	500-1000	Hellas (N. Pierias) 500-1000 m Leptokaria-Karia 6.VII.1976; F. & L. Willemse & J. Tilmans	40.016400	22.468933	WGS84		N 40.016400; E 22.468933				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		thessalicus		Brunner von Wattenwyl, 1878
RMNH.INS.1088654	PreservedSpecimen	RMNH.INS.1088654	Willemse, F. c.s.	male	1963/08/08			Montenegro		Zabljak	1400	Jugoslavija (Crna Gora) Zabljak (Durmitor) 1400 m F. Willemse c.s. leg. 8-9.VIII.1963	43.153839	19.122843	WGS84		N 43.153839; E 19.122843		Willemse, F.	1968	Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		thoracicus		(Fieber, 1853)
RMNH.INS.1088655	PreservedSpecimen	RMNH.INS.1088655	Willemse, L., Hilgeman, J.	male	2001/04/25		Lesbos	Greece	Aegean Islands	Mytilene	10	Greece Lesvos (N. Lesvos) 10 km NW Mytilene, 10 m; L.Willemse & J. Hilgeman 25.IV.2001	39.161679	26.511482	WGS84		N 39.161679; E 26.511482				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		turcicus		Karabag, 1950
RMNH.INS.1088656	PreservedSpecimen	RMNH.INS.1088656	Willemse, F.	male	1986/06/30			Greece	Central Greece	Menidion		Hellas (Aetolo-Akarnania) Menidion (N. of Amfilochia) F. Willemse 30.VI. 1986	39.043294	21.117289	WGS84		N 39.043294; E 21.117289				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		werneri		Ramme, 1933
RMNH.INS.1088657	PreservedSpecimen	RMNH.INS.1088657	Willemse, L., Willemse, D.	male	2002/07/21			Greece	Central Greece	Helidona	1420-1650	Hellas Evritania 1420-1650 m Mt. Helidona above Palaio Mikrochori (SW Karpenisi) 21.vii.2002 Luc & Dominique Willemse WGS84: N 38.50126; E 21.4122 (1975 m) from below to above timberline, stony groun	38.836640	21.683906	WGS84		N 38.836640; E 21.683906				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		veluchianus	veluchianus	Ramme, 1933
RMNH.INS.1088658	PreservedSpecimen	RMNH.INS.1088658	Willemse, D. et al.	male	2003/07/28			Greece	Ipiros	Tzoumerka	1550	Hellas Arta 1550 m 28-29.VII.2003 Mt. Tzoumerka (= Athamanika) ab. Vourgareli; D. & E. & J. & L. & F. Willemse & T. Blauw	39.394154	21.181552	WGS84		N 39.394154; E 21.181552				Orthoptera	Phaneropteridae	Phaneropterinae	Barbitistini	Poecilimon		zimmeri		Ramme, 1933
RMNH.INS.1088659	PreservedSpecimen	RMNH.INS.1088659	Willemse, L.	male	1986/06/29		Zakinthos	Greece	Ionian Islands	Kato Gerakari	50	Hellas (Zakinthos) Kato Gerakari 50 m L. Willemse 29.VI.1986	37.811411	20.810168	WGS84		N 37,811411; E 20,810168		Willemse, L.	2018	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Rhacocleis		edentata		F.Willemse, 1982
RMNH.INS.1088660	PreservedSpecimen	RMNH.INS.1088660	Willemse, F.	male	1978/07/28			Greece	Peloponnesos	Mt. Parnon	1500-1935	Greece, Peloponnisos, Parnon, Hellas (Lakonia) Mt. Parnon ab.Vamvakou 1500-1935 m F.Willemse 28.VII.1978	37.245333	22.554115	WGS84		N 37,245333; E 22,554115		Willemse, F.	1978	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Parnassiana		parnon		F.Willemse, 1980
RMNH.INS.1088662	PreservedSpecimen	RMNH.INS.1088662	Willemse, F., Willemse, L., Willemse, D., Blauw, T.	male	2003/08/03			Greece	Ipiros	Gavrogo	1500-1750	Hellas Arta (southeast) 1500-1750 m Mt. Gavrogo, below summit Gerabi above Megalochori 3-4.viii.2003 D., L. & F. Willemse & T. Blauw  WGS84: N 39.11.46.4 - 39.12.1; E 1.16518  21.17164  5-7 km after	39.194080	21.283760	WGS84		N 39.194080; E 21.283760		Willemse, F.	2004	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Rhacocleis		crypta		F.Willemse & L.Willemse, 2006
RMNH.INS.1088663	PreservedSpecimen	RMNH.INS.1088663	Ellis, A.C., Ellis, W.N.	male	18/11/1973		Lesbos	Greece	Aegean Islands	Mitilini		Ellas Lesvos A.C. & W.N. Ellis Mitilini 18.11.1973	39.111931	26.561272	WGS84		N 39,111931; E 26,561272		Willemse, F.	1979	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Rhacocleis		distinguenda		Werner, 1934
RMNH.INS.1088664	PreservedSpecimen	RMNH.INS.1088664		male	1988/07/01			Greece	Central Greece	Anoxiatiko	1	Greece, Central Greece, Anoxiatiko, kweek Griekenland uit generatie 1987 adult juli 1988 topotype collected 1987	38.978501	21.163280	WGS84		N 38.978501; E 21.163280		Willemse, L.	2018	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Rhacocleis		ferdinandi		L.Willemse & Tilmans, 1987
RMNH.INS.1088665	PreservedSpecimen	RMNH.INS.1088665	Willemse, F., Scherpbier, J.	male	1970/07/21			Greece	Central Greece	Thive	200	Hellas (Attika) highway, 15 km N of Thive, 200 m Willemse & Scherpbier 21.vii.1970	38.322383	23.320718	WGS84		N 38.322383; E 23.320718		Willemse, F.	1979	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Rhacocleis		graeca		Uvarov, 1942
RMNH.INS.1088666	PreservedSpecimen	RMNH.INS.1088666	Willemse, F., Willemse, L., Willemse, D., Blauw, T.	male	2005/01/01			Greece	Aegean Islands			Greece, Aegean Islands, , offspring of parents found july 2004 in Andros/Tinos/Siros Isl. Kikladhes Hellas, collected by family Willemse ex ovo, hatched end of April 2005 and killed 30 sept. 2005							Willemse, L.	2018	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Rhacocleis		insularis		Ramme, 1928
RMNH.INS.1088667	PreservedSpecimen	RMNH.INS.1088667	Willemse, F., Willemse, L., Willemse, D., Willemse, J., Blauw, T.	male	2004/08/10	geul tussen twee hellingen, veel puin		Greece	Central Greece	Timfristos	1250	Hellas (Evritania) 1250 m Mt. Timfristos above Karpenisi 10.viii.2004 D., F., J. & L. Willemse & T. Blauw WGS84:38.55 30.7, E 21 48 07.2 geul tussen twee hellingen, veel puin	38.925194	21.802000	WGS84		N 38.925194; E 21.802000		Willemse, F.	2004	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Rhacocleis		lithoscirtetes		F.Willemse & L.Willemse, 2006
RMNH.INS.1088668	PreservedSpecimen	RMNH.INS.1088668	La Greca, M.	male	1973/08/17			Greece	Peloponnesos	Trikala	1150	Trikala, m 1150 (Mt. Killini) Peloponneso 17-8-73 La Greca leg.	37.994606	22.466329	WGS84		N 37,994606; E 22,466329		La Greca, M.		Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Rhacocleis		trilobata		La Greca & Messina, 1974
RMNH.INS.1088669	PreservedSpecimen	RMNH.INS.1088669	Tilmans, J.; Smid. J.	male	1988/07/18			Greece	Central Greece	Mt. Ochi	850	Hellas nomos Evvoia 850 m, Mt. Ochi, 8 km S.E.Metochi legnt. J.M. Tilmans & J.F.R. Smid 18.vii.1988							Willemse, F.	1988	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Rhacocleis		werneri		F.Willemse, 1982
RMNH.INS.1088670	PreservedSpecimen	RMNH.INS.1088670	Willemse, F., Scherpbier, J.	male	1966/08/10			Greece	Thessalia	Trigon	800	Hellas (Pindos Mts.) Trigon 800m 10.VIII1966 F.Willemse & J. Scherpbier leg.	39.788475	21.411744	WGS84		N 39,788475; E 21,411744		Willemse, F.	1966	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Incertana		incerta		Brunner von Wattenwyl, 1882
RMNH.INS.1088671	PreservedSpecimen	RMNH.INS.1088671	Willemse, F.	male	1988/08/18			Greece	Ipiros	Mt. Tzoumerka	1400-1800	Hellas (Arta) Mt. Tzoumerka 1400-1800m (N of Voulgareli) 18-19.viii.1988 F.Willemse Voulgareli = Drosopiyi; SW side of summit Spilia  rocky slopes above timberline									Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Parnassiana		sp.		
RMNH.INS.1088672	PreservedSpecimen	RMNH.INS.1088672	Willemse, F.	male	1978/07/31			Greece	Ipiros	Dhodhoni	800	Greece, Ipiros, Dhodhoni, Hellas (Ioannina)  Dhodhoni 800m F.Willemse 31.vii1978	39.543251	20.773505	WGS84		N 39,543251; E 20,773505		Willemse, L.	2018	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Tessellana		orina		(Burr, 1899)
RMNH.INS.1088673	PreservedSpecimen	RMNH.INS.1088673	Tilmans, J., Smid. J.	male	1989/07/04		Lesbos	Greece	Aegean Islands	Andissa	200	Hellas Lesvos 200m 6 km N W Andissa 4.vii1989 legnt. J.M. Tilmans & J.F.A. Smid	39.234005	25.980129	WGS84		N  39.234005°; E  25.980129°		Willemse, L.	2018	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Sporadiana		sporadarum		(Werner, 1933)
RMNH.INS.1088674	PreservedSpecimen	RMNH.INS.1088674	Willemse, F.	male	1979/08/13			Greece	Makedhonia	Falakron	1250-1800	Hellas (Drama) Mt. Falakron ab. Volax  1250-1800 m F. Willemse 13.viii.1979							Willemse, L.	2018	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Anterastes		serbicus		Brunner von Wattenwyl, 1882
RMNH.INS.1088675	PreservedSpecimen	RMNH.INS.1088675	Willemse, F., Willemse, L	male	1977/07/24			Greece	Makedhonia	Leptokaria - Karia	1000	Hellas (N. Pierias) Leptokaria - Karia 1000 m F. & L. Willemse 24.VII.1977	40.016400	22.468933	WGS84		N 40.016400; E 22.468933		Willemse, L.	2018	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Pachytrachis		gracilis		(Brunner von Wattenwyl, 1861)
RMNH.INS.1088676	PreservedSpecimen	RMNH.INS.1088676	Willemse, F., Willemse, L., Willemse, D., Willemse, J.,  Blauw, T.	male	2004/08/11			Greece	Central Greece	Tsiknaika	700	Hellas (Evritania) 700 m SE of Prousos, village Tsiknaika 8.viii.2004  D. & F. & J. & L. Willemse & T. Blauw WGS84: N 38 44 01.7; E 21 39 14.5 deserted cultivated terraces	38.733648	21.653934	WGS84		N 38.733648; E 21.653934		Willemse, F.	2004	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Rhacocleis		germanica		Herrich-Schäffer, 1840
RMNH.INS.1088677	PreservedSpecimen	RMNH.INS.1088677	Kleukers, R.	male	1995/08/25			Italy	Friuli - Venezia	Rupingrande	380	Italy (Friuli-Venezia Giulia) 25.viii.1995 2, wood 500 m north of Rupingrande UTM:VL062648 (altitude 380m) R. Kleukers							Kleukers, R.	1996	Orthoptera	Tettigoniidae	Tettigoniinae	Platycleidini	Yersinella		raymondi		(Yersin, 1860)
