id	basisOfRecord	occurrenceID	associatedSequences	eventDate	habitat	country	scientificName
WI000003	LivingSpecimen	WI000003	https://portal.boldsystems.org/record/WIDNA2857-25	1930	NA	NA	Rhodotorula mucilaginosa
WI000014	LivingSpecimen	WI000014	https://portal.boldsystems.org/record/WIDNA2858-25	1931	juice	France	Dekkera bruxellensis
WI000018	LivingSpecimen	WI000018	https://portal.boldsystems.org/record/WIDNA4857-25	1940	beverage; beer	NA	Dekkera bruxellensis
WI000021	LivingSpecimen	WI000021	https://portal.boldsystems.org/record/WIDNA2859-25	1927	beverage; beer	NA	Dekkera anomala
WI000024	LivingSpecimen	WI000024	https://portal.boldsystems.org/record/WIDNA4858-25	1939-01	beverage; beer	United Kingdom	Dekkera anomala
WI000027	LivingSpecimen	WI000027	https://portal.boldsystems.org/record/WIDNA2860-25	1940	beverage; beer	Denmark	Dekkera bruxellensis
WI000031	LivingSpecimen	WI000031	https://portal.boldsystems.org/record/WIDNA4859-25	1946	fruit	NA	Pichia membranifaciens
WI000034	LivingSpecimen	WI000034	https://portal.boldsystems.org/record/WIDNA2861-25	1935	human	NA	Candida tropicalis
WI000037	LivingSpecimen	WI000037	https://portal.boldsystems.org/record/WIDNA2862-25	1924	food	Netherlands	Hanseniaspora guilliermondii
WI000044	LivingSpecimen	WI000044	https://portal.boldsystems.org/record/WIDNA4860-25	1942-12	juice	USA	Schizosaccharomyces japonicus
WI000046	LivingSpecimen	WI000046	https://portal.boldsystems.org/record/WIDNA4861-25	1942-12	juice	USA	Schizosaccharomyces japonicus
WI000049	LivingSpecimen	WI000049	https://portal.boldsystems.org/record/WIDNA2863-25	1942-12	juice	USA	Schizosaccharomyces japonicus
WI000057	LivingSpecimen	WI000057	https://portal.boldsystems.org/record/WIDNA2864-25	1929-04	plant; bark	Denmark	Hanseniaspora osmophila
WI000069	LivingSpecimen	WI000069	https://portal.boldsystems.org/record/WIDNA4862-25	1922-03	NA	NA	Wickerhamomyces anomalus
WI000080	LivingSpecimen	WI000080	https://portal.boldsystems.org/record/WIDNA2865-25	1931-11	food	New Zealand	Debaryomyces hansenii
WI000083	LivingSpecimen	WI000083	https://portal.boldsystems.org/record/WIDNA4863-25	1920	soil	Denmark	Pichia membranifaciens
WI000085	LivingSpecimen	WI000085	https://portal.boldsystems.org/record/WIDNA2866-25	1912	NA	NA	Cryptococcus neoformans
WI000092	LivingSpecimen	WI000092	https://portal.boldsystems.org/record/WIDNA4864-25	1926-04	dairy	Netherlands	Maudiozyma exigua
WI000098	LivingSpecimen	WI000098	https://portal.boldsystems.org/record/WIDNA4865-25	1936-03	human	NA	Nakaseomyces glabratus
WI000114	LivingSpecimen	WI000114	https://portal.boldsystems.org/record/WIDNA2867-25	1925-07	insect	NA	Starmerella gropengiesseri
WI000146	LivingSpecimen	WI000146	https://portal.boldsystems.org/record/WIDNA2868-25	1920	soil	Denmark	Schwanniomyces polymorphus var. polymorphus
WI000153	LivingSpecimen	WI000153	https://portal.boldsystems.org/record/WIDNA4866-25	1946-05	fruit	NA	Pichia kluyveri
WI000155	LivingSpecimen	WI000155	https://portal.boldsystems.org/record/WIDNA2869-25	1924-12	NA	NA	Pichia membranifaciens
WI000156	LivingSpecimen	WI000156	https://portal.boldsystems.org/record/WIDNA4867-25	1940-03	beverage; wine	Italy	Pichia membranifaciens
WI000157	LivingSpecimen	WI000157	https://portal.boldsystems.org/record/WIDNA2870-25	1948	NA	NA	Saccharomyces cerevisiae or paradoxus
WI000158	LivingSpecimen	WI000158	https://portal.boldsystems.org/record/WIDNA4868-25	1935	NA	NA	Saccharomyces cerevisiae or paradoxus
WI000189	LivingSpecimen	WI000189	https://portal.boldsystems.org/record/WIDNA2871-25	1895	fruit	Netherlands	Wickerhamomyces anomalus
WI000193	LivingSpecimen	WI000193	https://portal.boldsystems.org/record/WIDNA4869-25	1922-06	yeast	Netherlands	Wickerhamomyces anomalus
WI000198	LivingSpecimen	WI000198	https://portal.boldsystems.org/record/WIDNA2872-25	1931-07	soil	USA	Barnettozyma californica
WI000206	LivingSpecimen	WI000206	https://portal.boldsystems.org/record/WIDNA2873-25	1928-04	NA	NA	Cyberlindnera saturnus
WI000215	LivingSpecimen	WI000215	https://portal.boldsystems.org/record/WIDNA4870-25	1928-05	fruit	NA	Wickerhamomyces anomalus
WI000227	LivingSpecimen	WI000227	https://portal.boldsystems.org/record/WIDNA2874-25	1927	soil	Indonesia	Hanseniaspora occidentalis var. occidentalis
WI000236	LivingSpecimen	WI000236	https://portal.boldsystems.org/record/WIDNA2875-25	1931	beverage; beer	NA	Hanseniaspora valbyensis
WI000241	LivingSpecimen	WI000241	https://portal.boldsystems.org/record/WIDNA2876-25	1930	fruit	Ukraine	Hanseniaspora uvarum
WI000247	LivingSpecimen	WI000247	https://portal.boldsystems.org/record/WIDNA2877-25	1923-09	air	Japan	Buckleyzyma aurantiaca
WI000260	LivingSpecimen	WI000260	https://portal.boldsystems.org/record/WIDNA2878-25	1946-11	NA	Portugal	Rhodotorula diobovata
WI000281	LivingSpecimen	WI000281	https://portal.boldsystems.org/record/WIDNA4871-25	1924	human	Italy	Rhodotorula mucilaginosa
WI000290	LivingSpecimen	WI000290	https://portal.boldsystems.org/record/WIDNA4872-25	1937	NA	Indonesia	Schizosaccharomyces pombe
WI000291	LivingSpecimen	WI000291	https://portal.boldsystems.org/record/WIDNA2879-25	1934-08	beverage; wine	Japan	Schizosaccharomyces japonicus
WI000293	LivingSpecimen	WI000293	https://portal.boldsystems.org/record/WIDNA2880-25	1934	molass	NA	Schizosaccharomyces pombe
WI000296	LivingSpecimen	WI000296	https://portal.boldsystems.org/record/WIDNA4873-25	1922	NA	NA	Schizosaccharomyces pombe
WI000299	LivingSpecimen	WI000299	https://portal.boldsystems.org/record/WIDNA4874-25	1912	molass	Jamaica	Schizosaccharomyces pombe
WI000301	LivingSpecimen	WI000301	https://portal.boldsystems.org/record/WIDNA2881-25	1933	NA	NA	Schizosaccharomyces pombe
WI000303	LivingSpecimen	WI000303	https://portal.boldsystems.org/record/WIDNA4875-25	1933	NA	NA	Schizosaccharomyces octosporus
WI000307	LivingSpecimen	WI000307	https://portal.boldsystems.org/record/WIDNA2882-25	1933	NA	NA	Schizosaccharomyces octosporus
WI000308	LivingSpecimen	WI000308	https://portal.boldsystems.org/record/WIDNA4876-25	1931	molass	NA	Schizosaccharomyces pombe
WI000310	LivingSpecimen	WI000310	https://portal.boldsystems.org/record/WIDNA2883-25	1934-08	beverage; wine	Germany	Saccharomyces uvarum
WI000316	LivingSpecimen	WI000316	https://portal.boldsystems.org/record/WIDNA2884-25	1927-07	beverage; beer	NA	Saccharomyces cerevisiae
WI000318	LivingSpecimen	WI000318	https://portal.boldsystems.org/record/WIDNA2885-25	1940	beverage; beer	Brazil	Saccharomyces cerevisiae
WI000321	LivingSpecimen	WI000321	https://portal.boldsystems.org/record/WIDNA4877-25	1925	juice	Netherlands	Saccharomyces uvarum
WI000327	LivingSpecimen	WI000327	https://portal.boldsystems.org/record/WIDNA4878-25	1925	air	Netherlands	Kluyveromyces marxianus
WI000335	LivingSpecimen	WI000335	https://portal.boldsystems.org/record/WIDNA4879-25	1925-02	dairy	Netherlands	Kluyveromyces marxianus
WI000342	LivingSpecimen	WI000342	https://portal.boldsystems.org/record/WIDNA2886-25	1924-05	NA	NA	Monosporozyma unispora
WI000345	LivingSpecimen	WI000345	https://portal.boldsystems.org/record/WIDNA2887-25	1929-02	NA	Mongolia	Monosporozyma unispora
WI000349	LivingSpecimen	WI000349	https://portal.boldsystems.org/record/WIDNA4880-25	1923	beverage; wine	NA	Saccharomyces cerevisiae
WI000359	LivingSpecimen	WI000359	https://portal.boldsystems.org/record/WIDNA4881-25	1923	beverage; wine	NA	Saccharomyces cerevisiae
WI000364	LivingSpecimen	WI000364	https://portal.boldsystems.org/record/WIDNA2888-25	1923	dairy	Italy	Saccharomyces cerevisiae
WI000372	LivingSpecimen	WI000372	https://portal.boldsystems.org/record/WIDNA4882-25	1923	beverage; beer	Ukraine	Saccharomyces cerevisiae
WI000376	LivingSpecimen	WI000376	https://portal.boldsystems.org/record/WIDNA2889-25	1924	beverage; wine	Switzerland	Saccharomyces cerevisiae
WI000387	LivingSpecimen	WI000387	https://portal.boldsystems.org/record/WIDNA4883-25	1904	juice	Germany	Torulaspora microellipsoides
WI000402	LivingSpecimen	WI000402	https://portal.boldsystems.org/record/WIDNA2890-25	1931	plant	NA	Candida tropicalis
WI000410	LivingSpecimen	WI000410	https://portal.boldsystems.org/record/WIDNA4884-25	1931	sake	NA	Saccharomyces cerevisiae
WI000414	LivingSpecimen	WI000414	https://portal.boldsystems.org/record/WIDNA4885-25	1931	fruit	Germany	Saccharomyces cerevisiae or paradoxus
WI000419	LivingSpecimen	WI000419	https://portal.boldsystems.org/record/WIDNA4886-25	1931	NA	Taiwan	Saccharomyces cerevisiae
WI000421	LivingSpecimen	WI000421	https://portal.boldsystems.org/record/WIDNA2891-25	1934-01	food	NA	Zygosaccharomyces rouxii
WI000428	LivingSpecimen	WI000428	https://portal.boldsystems.org/record/WIDNA2892-25	1934	juice	Italy	Saccharomyces cerevisiae
WI000435	LivingSpecimen	WI000435	https://portal.boldsystems.org/record/WIDNA2893-25	1946	juice	Spain	Saccharomyces cerevisiae
WI000466	LivingSpecimen	WI000466	https://portal.boldsystems.org/record/WIDNA2894-25	1932	soil	Japan	Sporobolomyces shibatanus
WI000490	LivingSpecimen	WI000490	https://portal.boldsystems.org/record/WIDNA2895-25	1946	human	Uruguay	Candida albicans
WI000499	LivingSpecimen	WI000499	https://portal.boldsystems.org/record/WIDNA2896-25	1935	human	NA	Meyerozyma guilliermondii
WI000504	LivingSpecimen	WI000504	https://portal.boldsystems.org/record/WIDNA4887-25	1926	NA	Italy	Cyberlindnera jadinii
WI000507	LivingSpecimen	WI000507	https://portal.boldsystems.org/record/WIDNA4888-25	1947-11	human	Indonesia	Kodamaea ohmeri
WI000515	LivingSpecimen	WI000515	https://portal.boldsystems.org/record/WIDNA2897-25	1931-12	human	Puerto Rico	Sungouiella intermedia
WI000517	LivingSpecimen	WI000517	https://portal.boldsystems.org/record/WIDNA4889-25	1935-09	human	Sri Lanka	Pichia kudriavzevii
WI000527	LivingSpecimen	WI000527	https://portal.boldsystems.org/record/WIDNA2898-25	1920-05	NA	NA	Kluyveromyces marxianus
WI000551	LivingSpecimen	WI000551	https://portal.boldsystems.org/record/WIDNA4890-25	1935-09	human	Sri Lanka	Kluyveromyces marxianus
WI000557	LivingSpecimen	WI000557	https://portal.boldsystems.org/record/WIDNA2899-25	1931	fruit	Egypt	Metschnikowia pulcherrima
WI000562	LivingSpecimen	WI000562	https://portal.boldsystems.org/record/WIDNA2900-25	1935-05	human	NA	Diutina rugosa
WI000567	LivingSpecimen	WI000567	https://portal.boldsystems.org/record/WIDNA2901-25	1935	insect	USA	Candida tenuis
WI000573	LivingSpecimen	WI000573	https://portal.boldsystems.org/record/WIDNA4891-25	1946-04	food	Netherlands	Pichia cactophila
WI000588	LivingSpecimen	WI000588	https://portal.boldsystems.org/record/WIDNA4892-25	1893	NA	NA	Pichia membranifaciens
WI000597	LivingSpecimen	WI000597	https://portal.boldsystems.org/record/WIDNA4893-25	1937-04	beverage; wine	Germany	Kregervanrija fluxuum
WI000603	LivingSpecimen	WI000603	https://portal.boldsystems.org/record/WIDNA4894-25	1922-07	NA	NA	Candida tropicalis
WI000607	LivingSpecimen	WI000607	https://portal.boldsystems.org/record/WIDNA4895-25	1932	dairy	Netherlands	Candida tropicalis
WI000611	LivingSpecimen	WI000611	https://portal.boldsystems.org/record/WIDNA2902-25	1947	NA	Germany	Candida tropicalis
WI000615	LivingSpecimen	WI000615	https://portal.boldsystems.org/record/WIDNA2903-25	1912	NA	NA	Saccharomyces bayanus or pastorianus
WI000623	LivingSpecimen	WI000623	https://portal.boldsystems.org/record/WIDNA2904-25	1927	dairy	United Kingdom	Kluyveromyces lactis var. lactis
WI000625	LivingSpecimen	WI000625	https://portal.boldsystems.org/record/WIDNA2905-25	1927-07	food	NA	Zygosaccharomyces mellis
WI000626	LivingSpecimen	WI000626	https://portal.boldsystems.org/record/WIDNA2906-25	1916-02	NA	NA	Zygosaccharomyces bailii
WI000627	LivingSpecimen	WI000627	https://portal.boldsystems.org/record/WIDNA4896-25	1915	food	France	Zygosaccharomyces rouxii
WI000630	LivingSpecimen	WI000630	https://portal.boldsystems.org/record/WIDNA2907-25	1927-07	NA	NA	Zygosaccharomyces rouxii
WI000634	LivingSpecimen	WI000634	https://portal.boldsystems.org/record/WIDNA2908-25	1931	honey	Netherlands	Zygosaccharomyces rouxii
WI000639	LivingSpecimen	WI000639	https://portal.boldsystems.org/record/WIDNA4897-25	1929-02	food	NA	Zygosaccharomyces rouxii
WI000641	LivingSpecimen	WI000641	https://portal.boldsystems.org/record/WIDNA2909-25	1922-04	plant	France	Komagataella pastoris
WI000644	LivingSpecimen	WI000644	https://portal.boldsystems.org/record/WIDNA4898-25	1927-07	dairy	NA	Torulaspora delbrueckii
WI000646	LivingSpecimen	WI000646	https://portal.boldsystems.org/record/WIDNA4899-25	1929-02	food	NA	Zygosaccharomyces rouxii
WI000649	LivingSpecimen	WI000649	https://portal.boldsystems.org/record/WIDNA2910-25	1929-02	NA	NA	Lachancea fermentati
WI000654	LivingSpecimen	WI000654	https://portal.boldsystems.org/record/WIDNA2911-25	1938-09	food	Netherlands	Zygosaccharomyces rouxii
WI000655	LivingSpecimen	WI000655	https://portal.boldsystems.org/record/WIDNA4900-25	1929-12	fruit	Tunisia	Zygosaccharomyces rouxii
WI000657	LivingSpecimen	WI000657	https://portal.boldsystems.org/record/WIDNA2912-25	1931-07	juice	Germany	Zygosaccharomyces rouxii
WI000673	LivingSpecimen	WI000673	https://portal.boldsystems.org/record/WIDNA2913-25	1931-07	fruit	Germany	Zygosaccharomyces rouxii
WI000675	LivingSpecimen	WI000675	https://portal.boldsystems.org/record/WIDNA4901-25	1931-07	beverage; wine	NA	Zygosaccharomyces rouxii
WI000679	LivingSpecimen	WI000679	https://portal.boldsystems.org/record/WIDNA2914-25	1932-10	fruit	NA	Zygosaccharomyces rouxii
WI000686	LivingSpecimen	WI000686	https://portal.boldsystems.org/record/WIDNA2915-25	1932-10	honey	NA	Zygosaccharomyces mellis
WI000690	LivingSpecimen	WI000690	https://portal.boldsystems.org/record/WIDNA2916-25	1933-01	honey	USA	Zygosaccharomyces mellis
WI000694	LivingSpecimen	WI000694	https://portal.boldsystems.org/record/WIDNA4902-25	1933-01	honey	Canada	Zygosaccharomyces mellis
WI000697	LivingSpecimen	WI000697	https://portal.boldsystems.org/record/WIDNA4903-25	1933	dairy	Italy	Kluyveromyces lactis var. lactis
WI000708	LivingSpecimen	WI000708	https://portal.boldsystems.org/record/WIDNA2917-25	1935	plant; leaf	Tanzania	Kluyveromyces marxianus
WI000729	LivingSpecimen	WI000729	https://portal.boldsystems.org/record/WIDNA2918-25	1914	dairy	Russia	Debaryomyces hansenii
WI000754	LivingSpecimen	WI000754	https://portal.boldsystems.org/record/WIDNA2919-25	1906	human	France	Debaryomyces hansenii
WI000759	LivingSpecimen	WI000759	https://portal.boldsystems.org/record/WIDNA2920-25	1931-11	food	New Zealand	Debaryomyces hansenii
WI000765	LivingSpecimen	WI000765	https://portal.boldsystems.org/record/WIDNA2921-25	1925-01	food	France	Debaryomyces hansenii
WI000773	LivingSpecimen	WI000773	https://portal.boldsystems.org/record/WIDNA2922-25	1924-12	human	Denmark	Debaryomyces hansenii
WI000779	LivingSpecimen	WI000779	https://portal.boldsystems.org/record/WIDNA4904-25	1924-12	human	Germany	Debaryomyces fabryi
WI000784	LivingSpecimen	WI000784	https://portal.boldsystems.org/record/WIDNA4905-25	1924-12	human	NA	Debaryomyces hansenii
WI000788	LivingSpecimen	WI000788	https://portal.boldsystems.org/record/WIDNA4906-25	1925-01	food	NA	Debaryomyces hansenii
WI000793	LivingSpecimen	WI000793	https://portal.boldsystems.org/record/WIDNA4907-25	1935-01	human	Austria	Debaryomyces subglobosus
WI000796	LivingSpecimen	WI000796	https://portal.boldsystems.org/record/WIDNA2923-25	1935	plant	NA	Saturnispora dispora
WI000801	LivingSpecimen	WI000801	https://portal.boldsystems.org/record/WIDNA2924-25	1935-06	beverage	Japan	Debaryomyces hansenii
WI000807	LivingSpecimen	WI000807	https://portal.boldsystems.org/record/WIDNA2925-25	1931-06	human	France	Debaryomyces fabryi
WI000811	LivingSpecimen	WI000811	https://portal.boldsystems.org/record/WIDNA4908-25	1935-06	beverage; beer	NA	Lachancea fermentati
WI000814	LivingSpecimen	WI000814	https://portal.boldsystems.org/record/WIDNA2926-25	1937	beverage; wine	Germany	Priceomyces carsonii
WI000819	LivingSpecimen	WI000819	https://portal.boldsystems.org/record/WIDNA4909-25	1938-06	tobacc	Italy	Debaryomyces hansenii
WI000825	LivingSpecimen	WI000825	https://portal.boldsystems.org/record/WIDNA4910-25	1938-06	tobacc	Italy	Debaryomyces hansenii
WI000836	LivingSpecimen	WI000836	https://portal.boldsystems.org/record/WIDNA2927-25	1927-07	distil	China	Torulaspora delbrueckii
WI000841	LivingSpecimen	WI000841	https://portal.boldsystems.org/record/WIDNA4911-25	1912	juice	Germany	Saccharomycodes ludwigii
WI000848	LivingSpecimen	WI000848	https://portal.boldsystems.org/record/WIDNA4912-25	1935	dairy product	Netherlands	Kluyveromyces marxianus
WI000864	LivingSpecimen	WI000864	https://portal.boldsystems.org/record/WIDNA2928-25	1930	yeast	NA	Cyberlindnera jadinii
WI000877	LivingSpecimen	WI000877	https://portal.boldsystems.org/record/WIDNA2929-25	1935	human	Netherlands	Nakaseomyces glabratus
WI000885	LivingSpecimen	WI000885	https://portal.boldsystems.org/record/WIDNA4913-25	1924-08	human	NA	Cryptococcus neoformans
WI000886	LivingSpecimen	WI000886	https://portal.boldsystems.org/record/WIDNA2930-25	1925-09	NA	NA	Cryptococcus neoformans
WI000888	LivingSpecimen	WI000888	https://portal.boldsystems.org/record/WIDNA4914-25	1929	human	NA	Cryptococcus neoformans
WI000890	LivingSpecimen	WI000890	https://portal.boldsystems.org/record/WIDNA4915-25	1912	animal	USA	Cryptococcus deneoformans
WI000894	LivingSpecimen	WI000894	https://portal.boldsystems.org/record/WIDNA4916-25	1935-09	human	NA	Cryptococcus gattii
WI000901	LivingSpecimen	WI000901	https://portal.boldsystems.org/record/WIDNA2931-25	1933-05	NA	NA	Cryptococcus neoformans
WI000921	LivingSpecimen	WI000921	https://portal.boldsystems.org/record/WIDNA2932-25	1927-07	air	NA	Naganishia diffluens
WI000925	LivingSpecimen	WI000925	https://portal.boldsystems.org/record/WIDNA2933-25	1927	air	Japan	Candida saitoana
WI000930	LivingSpecimen	WI000930	https://portal.boldsystems.org/record/WIDNA2934-25	1923-09	air	Japan	Hannaella luteola
WI000939	LivingSpecimen	WI000939	https://portal.boldsystems.org/record/WIDNA2935-25	1930	human	Italy	Candida zeylanoides var. zeylanoides
WI000944	LivingSpecimen	WI000944	https://portal.boldsystems.org/record/WIDNA2936-25	1929-11	NA	NA	Debaryomyces hansenii
WI000956	LivingSpecimen	WI000956	https://portal.boldsystems.org/record/WIDNA4917-25	1934-10	fruit	Italy	Vishniacozyma carnescens
WI000966	LivingSpecimen	WI000966	https://portal.boldsystems.org/record/WIDNA4918-25	1947	soil	Somalia	Sporidiobolus metaroseus
WI000969	LivingSpecimen	WI000969	https://portal.boldsystems.org/record/WIDNA2937-25	1928	human	NA	Cryptococcus neoformans
WI000971	LivingSpecimen	WI000971	https://portal.boldsystems.org/record/WIDNA2938-25	1924	human	Netherlands	Cryptococcus neoformans
WI000982	LivingSpecimen	WI000982	https://portal.boldsystems.org/record/WIDNA2939-25	1935	air	USA	Sporidiobolus metaroseus
WI000983	LivingSpecimen	WI000983	https://portal.boldsystems.org/record/WIDNA4919-25	1935	contaminant	NA	Sporidiobolus metaroseus
WI000986	LivingSpecimen	WI000986	https://portal.boldsystems.org/record/WIDNA2940-25	1935-10	air	USA	Sporidiobolus salmonicolor
WI000988	LivingSpecimen	WI000988	https://portal.boldsystems.org/record/WIDNA2941-25	1927	beverage; beer	Germany	Trigonopsis variabilis
WI000990	LivingSpecimen	WI000990	https://portal.boldsystems.org/record/WIDNA4920-25	1921-11	juice	NA	Schizosaccharomyces pombe
WI000992	LivingSpecimen	WI000992	https://portal.boldsystems.org/record/WIDNA4921-25	1927	molass	NA	Schizosaccharomyces pombe
WI000994	LivingSpecimen	WI000994	https://portal.boldsystems.org/record/WIDNA2942-25	1927	molass	NA	Schizosaccharomyces pombe
WI000996	LivingSpecimen	WI000996	https://portal.boldsystems.org/record/WIDNA4922-25	1933	yeast; brewers	Sweden	Schizosaccharomyces pombe
WI000997	LivingSpecimen	WI000997	https://portal.boldsystems.org/record/WIDNA2943-25	1929	molass	Indonesia	Schizosaccharomyces pombe
WI000998	LivingSpecimen	WI000998	https://portal.boldsystems.org/record/WIDNA4923-25	1951	food	Mauritius	Schizosaccharomyces pombe
WI000999	LivingSpecimen	WI000999	https://portal.boldsystems.org/record/WIDNA4924-25	1934	molass	NA	Schizosaccharomyces pombe
WI001003	LivingSpecimen	WI001003	https://portal.boldsystems.org/record/WIDNA2944-25	1934	molass	NA	Schizosaccharomyces pombe
WI001005	LivingSpecimen	WI001005	https://portal.boldsystems.org/record/WIDNA4925-25	1934-01	food	USA	Zygosaccharomyces rouxii
WI001020	LivingSpecimen	WI001020	https://portal.boldsystems.org/record/WIDNA4926-25	1932-10	honey	Italy	Zygosaccharomyces mellis
WI001026	LivingSpecimen	WI001026	https://portal.boldsystems.org/record/WIDNA4927-25	1914	dairy	Russia	Debaryomyces hansenii
WI001054	LivingSpecimen	WI001054	https://portal.boldsystems.org/record/WIDNA4928-25	1924	human	United Kingdom	Debaryomyces hansenii
WI001065	LivingSpecimen	WI001065	https://portal.boldsystems.org/record/WIDNA2945-25	1936-10	human	NA	Cryptococcus neoformans
WI001067	LivingSpecimen	WI001067	https://portal.boldsystems.org/record/WIDNA4929-25	1936-10	human	NA	Cryptococcus neoformans
WI001081	LivingSpecimen	WI001081	https://portal.boldsystems.org/record/WIDNA2946-25	1933-10	NA	NA	Saccharomycodes ludwigii
WI001082	LivingSpecimen	WI001082	https://portal.boldsystems.org/record/WIDNA4930-25	1933-10	NA	Italy	Saccharomycodes ludwigii
WI001085	LivingSpecimen	WI001085	https://portal.boldsystems.org/record/WIDNA2947-25	1935	beverage; beer	Netherlands	Saccharomyces cerevisiae
WI001086	LivingSpecimen	WI001086	https://portal.boldsystems.org/record/WIDNA4931-25	1935	bakers	Netherlands	Saccharomyces cerevisiae
WI001090	LivingSpecimen	WI001090	https://portal.boldsystems.org/record/WIDNA2948-25	1931	beverage; wine	Switzerland	Saccharomyces cerevisiae
WI001091	LivingSpecimen	WI001091	https://portal.boldsystems.org/record/WIDNA4932-25	1931	beverage; wine	NA	Saccharomyces cerevisiae
WI001098	LivingSpecimen	WI001098	https://portal.boldsystems.org/record/WIDNA4933-25	1931	beverage; wine	NA	Saccharomyces cerevisiae
WI001102	LivingSpecimen	WI001102	https://portal.boldsystems.org/record/WIDNA2949-25	1931	beverage; wine	NA	Saccharomyces cerevisiae
WI001106	LivingSpecimen	WI001106	https://portal.boldsystems.org/record/WIDNA2950-25	1931	beverage; wine	NA	Saccharomyces cerevisiae
WI001110	LivingSpecimen	WI001110	https://portal.boldsystems.org/record/WIDNA4934-25	1931	beverage; wine	NA	Saccharomyces cerevisiae
WI001115	LivingSpecimen	WI001115	https://portal.boldsystems.org/record/WIDNA4935-25	1927	NA	Indonesia	Saccharomyces cerevisiae
WI001117	LivingSpecimen	WI001117	https://portal.boldsystems.org/record/WIDNA2951-25	1927	sake	Japan	Saccharomyces cerevisiae or paradoxus
WI001123	LivingSpecimen	WI001123	https://portal.boldsystems.org/record/WIDNA2952-25	1927	human	Romania	Saccharomyces cerevisiae or paradoxus
WI001128	LivingSpecimen	WI001128	https://portal.boldsystems.org/record/WIDNA4936-25	1927	beverage; wine	NA	Saccharomyces cerevisiae or paradoxus
WI001129	LivingSpecimen	WI001129	https://portal.boldsystems.org/record/WIDNA2953-25	1927	bakers	Netherlands	Saccharomyces cerevisiae
WI001130	LivingSpecimen	WI001130	https://portal.boldsystems.org/record/WIDNA2954-25	1927	bakers	France	Saccharomyces cerevisiae
WI001131	LivingSpecimen	WI001131	https://portal.boldsystems.org/record/WIDNA4937-25	1924-10	distil	NA	Saccharomyces cerevisiae or paradoxus
WI001132	LivingSpecimen	WI001132	https://portal.boldsystems.org/record/WIDNA4938-25	1927	distil	NA	Saccharomyces cerevisiae
WI001133	LivingSpecimen	WI001133	https://portal.boldsystems.org/record/WIDNA4939-25	1935	bakers	NA	Saccharomyces cerevisiae
WI001134	LivingSpecimen	WI001134	https://portal.boldsystems.org/record/WIDNA4940-25	1930	distil	NA	Saccharomyces cerevisiae or paradoxus
WI001138	LivingSpecimen	WI001138	https://portal.boldsystems.org/record/WIDNA2955-25	1932	perry	NA	Saccharomyces cerevisiae or paradoxus
WI001140	LivingSpecimen	WI001140	https://portal.boldsystems.org/record/WIDNA2956-25	1932	yeast; brewers	NA	Saccharomyces cerevisiae
WI001141	LivingSpecimen	WI001141	https://portal.boldsystems.org/record/WIDNA2957-25	1936	NA	Spain	Saccharomyces cerevisiae
WI001142	LivingSpecimen	WI001142	https://portal.boldsystems.org/record/WIDNA4941-25	1935	NA	NA	Saccharomyces cerevisiae or paradoxus
WI001144	LivingSpecimen	WI001144	https://portal.boldsystems.org/record/WIDNA4942-25	1935	bakers	NA	Saccharomyces cerevisiae
WI001145	LivingSpecimen	WI001145	https://portal.boldsystems.org/record/WIDNA2958-25	1925-10	bakers	NA	Saccharomyces cerevisiae
WI001147	LivingSpecimen	WI001147	https://portal.boldsystems.org/record/WIDNA2959-25	1935	wine	NA	Saccharomyces cerevisiae or paradoxus
WI001149	LivingSpecimen	WI001149	https://portal.boldsystems.org/record/WIDNA4943-25	1935	beverage; wine	Germany	Saccharomyces cerevisiae or paradoxus
WI001151	LivingSpecimen	WI001151	https://portal.boldsystems.org/record/WIDNA4944-25	1937	assay	NA	Saccharomyces cerevisiae or paradoxus
WI001157	LivingSpecimen	WI001157	https://portal.boldsystems.org/record/WIDNA2960-25	1949-03	tobacc	Italy	Debaryomyces nepalensis
WI001163	LivingSpecimen	WI001163	https://portal.boldsystems.org/record/WIDNA2961-25	1949-03	tobacc	Italy	Debaryomyces hansenii
WI001170	LivingSpecimen	WI001170	https://portal.boldsystems.org/record/WIDNA2962-25	1935	soil	Denmark	Pichia membranifaciens
WI001174	LivingSpecimen	WI001174	https://portal.boldsystems.org/record/WIDNA2963-25	1928-05	fruit	NA	Pichia membranifaciens
WI001184	LivingSpecimen	WI001184	https://portal.boldsystems.org/record/WIDNA2964-25	1950-03	NA	NA	Pichia kluyveri
WI001189	LivingSpecimen	WI001189	https://portal.boldsystems.org/record/WIDNA4945-25	1949	assay	NA	Saccharomyces cerevisiae or paradoxus
WI001190	LivingSpecimen	WI001190	https://portal.boldsystems.org/record/WIDNA4946-25	1944	bakers	NA	Saccharomyces cerevisiae
