說明
msm-wrapper-First six MDS data import images
資料紀錄
The data in this resource has been published as a Data Package.
observations
media
deployments
此 IPT 存放資料以提供資料儲存庫服務。資料與資源的詮釋資料可由「下載」單元下載。「版本」表格列出此資源的其它公開版本,以便利追蹤其隨時間的變更。
版本
以下的表格只顯示可公開存取資源的已發布版本。
Contributors
Howard Windsor
contributor
Licenses
| 名稱 | CC0-1.0 |
|---|---|
| 範疇 | data |
| 名稱 | CC0-1.0 |
|---|---|
| 範疇 | media |
Geographic Scope
| 座標 | [4.542596, 52.35636] |
|---|---|
| Coordinate precision | - |
Taxonomic Scope
| Scientific name | Alces alces |
|---|
| Scientific name | Myodes glareolus |
|---|
| Scientific name | Neovison vison |
|---|
| Scientific name | Lutra lutra |
|---|
| Scientific name | Martes foina |
|---|
| Scientific name | Capreolus capreolus |
|---|
| Scientific name | Muntiacus reevesi |
|---|
| Scientific name | Oryctolagus cuniculus |
|---|
| Scientific name | Martes martes |
|---|
| Scientific name | Meles meles |
|---|
| Scientific name | Sciurus vulgaris |
|---|
| Scientific name | Cervus elaphus |
|---|
| Scientific name | Lepus europaeus |
|---|
| Scientific name | Sus scrofa |
|---|
| Scientific name | Microtus agrestis |
|---|
| Scientific name | Dama dama |
|---|
| Scientific name | Anguis fragilis |
|---|
| Scientific name | Vulpes vulpes |
|---|
Temporal Scope
| Start / Start | 2025-06-28 / 2025-06-29 |
|---|
Project
| 標題 | MDS AWD-Daniek |
|---|---|
| 說明 | AWD-Daniek |
| Path | - |
| Sampling design | simpleRandom |
| Capture method | [activityDetection] |
| Observation level | [media, event] |
| Individual animal | false |