說明
A Biodiversity Explorer for high-throughput biodiversity monitoring tools, biodiversity data, and biodiversity analyses for better conservation across Europe. BMD (Biodiversity Meets Data) receives funding from the European Union’s Horizon Europe programme under grant agreement nr. 101181294. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them.
資料紀錄
The data in this resource has been published as a Data Package.
此 IPT 存放資料以提供資料儲存庫服務。資料與資源的詮釋資料可由「下載」單元下載。「版本」表格列出此資源的其它公開版本,以便利追蹤其隨時間的變更。
版本
以下的表格只顯示可公開存取資源的已發布版本。
關鍵字
Camtrap; Workshop; 2026
Contributors
Licenses
| 名稱 | CC0-1.0 |
|---|---|
| 範疇 | data |
| 名稱 | CC0-1.0 |
|---|---|
| 範疇 | media |
Geographic Scope
| 座標 | [[[4.542596, 52.35636], [4.542596, 52.35636], [4.542596, 52.35636], [4.542596, 52.35636], [4.542596, 52.35636]]] |
|---|---|
| Coordinate precision | - |
Taxonomic Scope
| Scientific name | Alces alces |
|---|
| Scientific name | Myodes glareolus |
|---|
| Scientific name | Neovison vison |
|---|
| Scientific name | Lutra lutra |
|---|
| Scientific name | Martes foina |
|---|
| Scientific name | Capreolus capreolus |
|---|
| Scientific name | Muntiacus reevesi |
|---|
| Scientific name | Oryctolagus cuniculus |
|---|
| Scientific name | Martes martes |
|---|
| Scientific name | Meles meles |
|---|
| Scientific name | Sciurus vulgaris |
|---|
| Scientific name | Cervus elaphus |
|---|
| Scientific name | Lepus europaeus |
|---|
| Scientific name | Sus scrofa |
|---|
| Scientific name | Microtus agrestis |
|---|
| Scientific name | Dama dama |
|---|
| Scientific name | Anguis fragilis |
|---|
| Scientific name | Vulpes vulpes |
|---|
Temporal Scope
| Start / Start | 2023-08-09 / 2025-06-29 |
|---|
Project
| 標題 | BMD workshop 2026 |
|---|---|
| 說明 | A Biodiversity Explorer for high-throughput biodiversity monitoring tools, biodiversity data, and biodiversity analyses for better conservation across Europe. BMD (Biodiversity Meets Data) receives funding from the European Union’s Horizon Europe programme under grant agreement nr. 101181294. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them. |
| Path | https://bmd-project.eu/ |
| Sampling design | simpleRandom |
| Capture method | [activityDetection] |
| Observation level | [media, event] |
| Individual animal | true |
Bibliographic citation
Barba Macià B (2026). Biodiversity Meets Data. Version 1. Naturalis Biodiversity Center. Camtrap DP dataset. https://tryout.nlbif.nl/resource?r=provesworkshop&v=1